
Results were updated live during the tournament
To sort the results below, click the RED Total Weight.
The Sorting now works... sorry for the inconvenience
| BASSIN FOR BUCKS - 2000 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT | BIG FISH 1 | BIG FISH 2 | BIG FISH 3 | BIG FISH TOTAL |
| 1 | Jim Fadden | Sioux Narrows ON | Bob Horley | Sioux Narrows ON | 12.61 | 9.52 | 11.83 | 33.96 | 3.49 | 0 | 5.60 | 9.09 |
| 2 | Bill McGhie | Kansas | Bill Hatfield | Sioux Narrows ON | 8.03 | 7.36 | 8.80 | 24.19 | 0 | 0 | 0 | 0 |
| 3 | Dale LaBelle | Devlin ON | Jodi Shypit | St. Frances ON | 8.68 | 8.85 | 0 | 17.53 | 0 | 0 | 0 | 0 |
| 4 | Alan Meline | Nestor Falls ON | Clayton Lundgren | | 6.20 | 5.72 | 1.29 | 13.21 | 0 | 0 | 0 | 0 |
| 5 | Ken Welch | Winnipeg MB | Fran Welch | Winnipeg MB | 0 | 0 | 4.55 | 4.55 | 0 | 0 | 0 | 0 |
| 6 | Mike Salvador | Sioux Narrows ON | Steve Salvador | Sioux Narrows ON | 12.82 | 14.23 | 12.13 | 39.18 | 0 | 0 | 0 | 0 |
| 7 | Phil Killeen | Keewatin ON | Alex Keszler | Winnipeg MB | 14.07 | 13.55 | 14.93 | 42.55 | 4.10 | 0 | 4.51 | 8.61 |
| 8 | Joe Freedy | Winnipeg MB | Wayne Wagner | Winnipeg MB | 12.12 | 10.65 | 13.04 | 35.81 | 0 | 0 | 3.64 | 3.64 |
| 9 | Mike Baranowski | Nestor Falls ON | Alan Helseth | Nestor Falls ON | 11.78 | 4.96 | 4.08 | 20.82 | 4.62 | 0 | 0 | 4.62 |
| 10 | John Stuhldrier | Sioux Narrows ON | Jake Meloche | Sioux Narrows ON | 0 | 7.31 | 0 | 7.31 | 0 | 0 | 0 | 0 |
| 11 | Brad Carlson | International Falls MN | Bruce Ness | International Falls MN | 11.75 | 6.75 | 5.26 | 23.76 | 0 | 0 | 0 | 0 |
| 12 | Fred Kelly | Nestor Falls ON | Jason Kelly | | 11.61 | 9.39 | 0 | 21 | 0 | 0 | 0 | 0 |
| 13 | Bill Melvin | Crystal Lake IL | Jim Kline | Spring Green WI | 10.31 | 7.44 | 14.85 | 32.6 | 0 | 0 | 4.96 | 4.96 |
| 14 | Pat Prychyn | Selkirk MB | Ken Prychyn | Selkirk MB | 12.32 | 12.44 | 12.37 | 37.13 | 4 | 3.38 | 0 | 7.38 |
| 15 | Randy Reid | Winnipeg MB | Randy Baird | | 4.84 | 0 | 0 | 4.84 | 3.11 | 0 | 0 | 3.11 |
| 16 | Kevin Kast | Sioux Narrows ON | Scott Kast | Sioux Narrows ON | 1.96 | 0 | 6.72 | 8.68 | 0 | 0 | 0 | 0 |
| 17 | Gord Ellis | Thunder Bay ON | James Smedley | Wawa ON | 10.50 | 3.21 | 8.88 | 22.59 | 0 | 0 | 0 | 0 |
| 18 | Terry Gill | Morson ON | Chad Hanson | Ft. Frances ON | 9.08 | 7.45 | 1.25 | 17.78 | 0 | 0 | 0 | 0 |
| 19 | Roger Harrison | Sioux Narrows ON | Dorese Harrison | Sioux Narrows ON | 10.6 | 12.77 | 4.14 | 27.51 | 0 | 0 | 0 | 0 |
| 20 | Michael Causyn | Kenora ON | Tim Hull | Winnipeg MB | 11.09 | 8.15 | 15.31 | 34.55 | 0 | 0 | 4.53 | 4.53 |
| 21 | Greg Asplund | Ft. Frances ON | James Asplund | Ft. Frances ON | 7.89 | 3.96 | 12.07 | 23.92 | 0 | 3.96 | 4.72 | 8.68 |
| 22 | Guy Johnston | Ft. Frances ON | Doug Wright | Ft. Frances ON | 9.88 | 6.36 | 10.73 | 26.97 | 0 | 0 | 4.01 | 4.01 |
| BASSIN FOR BUCKS - 2000 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT | BIG FISH 1 | BIG FISH 2 | BIG FISH 3 | BIG FISH TOTAL |
| 23 | Guntram Keck | Keewatin ON | Sandy Keck | Keewatin ON | 15.66 | 15.42 | 8.67 | 39.75 | 3.36 | 0 | 0 | 3.36 |
| 24 | Erick Bennett | Sioux Narrows ON | Jim Ducharme | Sioux Narrows ON | 10.29 | 11.07 | 10.91 | 32.27 | 0 | 3.79 | 0 | 3.79 |
| 25 | Gerry Makison | Kenora ON | Blair Dolinski | Winnipeg MB | 3.22 | 1.91 | 0 | 5.13 | 0 | 0 | 0 | 0 |
| 26 | Ron Martinuk | Ft. Frances ON | Pete Martinuk | Sioux Narrows ON | 10.88 | 7.19 | 8.87 | 26.94 | 0 | 0 | 0 | 0 |
| 27 | Greg Zdep | Kenora ON | Ray Pearson | Keewatin ON | 7.14 | 4.06 | 5.43 | 16.63 | 0 | 4.06 | 0 | 4.06 |
| 28 | Len Carlson | Keewatin ON | Barry Johnson | Keewatin ON | 8.48 | 5.83 | 10.16 | 24.47 | 0 | 0 | 0 | 0 |
| 29 | Kevin Leung | Winnipeg MB | Collin Ivory | | 11.5 | 5.42 | 1.14 | 18.06 | 5.02 | 0 | 0 | 5.02 |
| 30 | Paul Jewiss | Devlin ON | Dale Strachan | Emo ON | 6.17 | 4.56 | 5.19 | 15.92 | 3.12 | 0 | 0 | 3.12 |
| 31 | Bernard Benoit | Keewatin ON | Dennis Grafham | Keewatin ON | 10.27 | 12.14 | 0 | 22.41 | 0 | 5.66 | 0 | 5.66 |
| 32 | Glenn Leroux | Thunder Bay ON | Bruce Cove | Thunder Bay ON | 6.74 | 5.07 | 10.87 | 22.68 | 0 | 0 | 3.73 | 3.73 |
| 33 | Victor Leonard | Keewatin ON | Darlene Leonard | Keewatin ON | 9.87 | 5.01 | 7.90 | 22.78 | 0 | 0 | 0 | 0 |
| 34 | Bob Stapelton | Kenora ON | Josh Peacock | Kenora ON | 5.66 | 1.45 | 8.70 | 15.81 | 0 | 0 | 3.60 | 3.6 |
| 35 | Jeff Park | Kenora ON | Janice Park | Kenora ON | 6.42 | 11.67 | 11.96 | 30.05 | 0 | 0 | 3.86 | 3.86 |
| 36 | Don Schneider | Sioux Narrows ON | John Schneider | Sioux Narrows ON | 2.34 | 0 | 2.13 | 4.47 | 0 | 0 | | 0 |
| 37 | Joe Pritchett | Sioux Narrows ON | Hiram Archibald | Sioux Narrows ON | 12.28 | 15.01 | 16.53 | 43.82 | 4.45 | 4.12 | 0 | 8.57 |
| 38 | Rick Savage | Kenora ON | Fred Curwain | Kenora ON | 16.67 | 10.89 | 9.88 | 37.44 | 0 | 0 | 0 | 0 |
| 39 | Keith Wilson | Atikokan ON | Terry Wilson | Ft. Frances ON | 10.06 | 6.40 | 8.64 | 25.1 | 0 | 3.74 | 0 | 3.74 |
| 40 | Allen Kobylka | Keewatin ON | Ed Lauterbach | | 4.75 | 0 | 0 | 4.75 | 0 | 0 | 0 | 0 |
| 41 | Cam Coleman | Winnipeg MB | Scott Hutton | | 9.19 | 14.68 | 9.97 | 33.84 | 0 | 4.42 | 0 | 4.42 |
| 42 | Ron Achilles | Kenora ON | Jillian Lowe | Kenora ON | 9.21 | 6.59 | 7.35 | 23.15 | 0 | 0 | 0 | 0 |
| 43 | Ken Noble Sr. | Ft. Frances ON | Murray Alexander | Ft. Frances ON | 1.13 | 0 | 6.40 | 7.53 | 0 | 0 | 0 | 0 |
| 44 | Genvie Grafham | Keewatin ON | George Parkes | Keewatin ON | 14.38 | 7.28 | 6.91 | 28.57 | 3.90 | 0 | 0 | 3.9 |
| BASSIN FOR BUCKS - 2000 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT | BIG FISH 1 | BIG FISH 2 | BIG FISH 3 | BIG FISH TOTAL |
| 45 | Jim Thorgrimson | Pine Falls MB | Curtis Scott | Kenora ON | 0 | 10.36 | 9.19 | 19.55 | 0 | 0 | 0 | 0 |
| 46 | Bert Beek | Shilo MB | Robert Beek | Ripples MB | 8.02 | 7.00 | 9.08 | 24.1 | 0 | 0 | 3.21 | 3.21 |
| 47 | Stephen Lundin | Kenora ON | Ken Dubchak | Kenora ON | 7.74 | 10.11 | 6.54 | 24.39 | 0 | 3.68 | 0 | 3.68 |
| 48 | Bill Scott | Keewatin ON | Bill King | Dryden ON | 9.41 | 11.38 | 8.91 | 29.7 | 0 | 0 | 0 | 0 |
| 49 | Tom Copenace | Nestor Falls ON | Vince Kelly | Nestor Falls ON | 8.34 | 6.51 | 10.26 | 25.11 | 0 | 0 | 0 | 0 |
| 50 | Randy Stecky | Thunder Bay ON | Bill Daniels | Thunder Bay ON | 8.61 | 5.61 | 9.03 | 23.25 | 0 | 0 | 0 | 0 |
| 51 | David Dennis | Downers Grove IL | Chris Olson | Nestor Falls ON | 6.02 | 0 | 6.19 | 12.21 | 0 | 0 | 0 | 0 |
| 52 | Arnold Hall | Kenora ON | Len Derouard | Kenora ON | 14.45 | 3.87 | 0 | 18.32 | 4.75 | 0 | 0 | 4.75 |
| 53 | Corey Curtis | Emo ON | Patrick Hyatt | Emo ON | 9.21 | 10.03 | 7.45 | 26.69 | 0 | 0 | 0 | 0 |
| 54 | Bart Stebnitsky | Kenora ON | Dean Smith | Kenora ON | 5.78 | 8.07 | 10.61 | 24.46 | 0 | 0 | 4.33 | 4.33 |
| 55 | Rick Socholotuk | Ft. Frances ON | Tracy Gibson | Ft. Frances ON | 2.81 | 4.32 | 1.34 | 8.47 | 0 | 0 | 0 | 0 |
| 56 | Chan Motlong | Sioux Narrows ON | Rob Hatfield | Sioux Narrows ON | 11.75 | 9.77 | 4.65 | 26.17 | 0 | 0 | 0 | 0 |
| 57 | Dennis Mandamin | Sioux Narrows ON | Dan Kelly | | 14.20 | 9.75 | 13.35 | 37.3 | 0 | 0 | 4.00 | 4 |
| 58 | Murphy Paypompee | Sioux Narrows ON | Alfred Henry | Sioux Narrows ON | 6.13 | 6.73 | 9.12 | 21.98 | 0 | 0 | 4.20 | 4.2 |
| 59 | Ron Lindner | Baxter MN | Al Lindner | Brainerd MN | 13.09 | 8.88 | 6.14 | 28.11 | 0 | 0 | 0 | 0 |
| 60 | Rod Halliday | Ft. Frances ON | Joey Lee | Ft. Frances ON | 5.20 | 0 | 1.52 | 6.72 | 3.71 | 0 | 0 | 3.71 |
| 61 | Doug McBride | Devlin ON | Steve Ballan | Ft. Frances ON | 13.01 | 10.50 | 11.76 | 35.27 | 0 | 0 | 0 | 0 |
| 62 | Ken Fish | Kenora ON | Bill Edwards | Kenora ON | 4.42 | 1.53 | 0 | 5.95 | 0 | 0 | 0 | 0 |
| 63 | Jerry Forbes | Kenora ON | Jason Alcock | Kenora ON | 5.57 | 4.83 | 2.06 | 12.46 | 0 | 0 | 0 | 0 |
| 64 | Mitchell White | Sioux Narrows ON | Rhonda Nash | Sioux Narrows ON | 7.13 | 8.3 | 0 | 15.43 | 0 | 0 | 0 | 0 |
| 65 | Harry Bell | Ft. Frances ON | Syd Wall | Vermilion Bay ON | 6.26 | 0 | 0 | 6.26 | 0 | 0 | 0 | 0 |
| 66 | Peter Adams | Kenora ON | Dave Froese | W. St. Paul MB | 0 | 14.76 | 0 | 14.76 | 0 | 5.55 | 0 | 5.55 |
| BASSIN FOR BUCKS - 2000 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT | BIG FISH 1 | BIG FISH 2 | BIG FISH 3 | BIG FISH TOTAL |
| 67 | Ross Crowe | Ray MN | Scott Crowe | International Falls MN | 2.95 | 1.51 | 1.72 | 6.18 | 0 | 0 | 0 | 0 |
| 68 | Trevor Guderyan | Kenora ON | Pat James | Kenora ON | 14.41 | 11.26 | 7.37 | 33.04 | 4.50 | 0 | 0 | 4.5 |
| 69 | Scott Gobeil | Ft. Frances ON | Dan Robertson | | 7.65 | 8.63 | 7.58 | 23.86 | 0 | 0 | 0 | 0 |
| 70 | Del Burton | Kenora ON | John Derouard | Kenora ON | 12.22 | 7.80 | 7.79 | 27.81 | 0 | 0 | 0 | 0 |
| 71 | Mark Libitka | Kenora ON | Clint Butler | Winnipeg MB | 7.95 | 1.42 | 4.94 | 14.31 | 3.68 | 1.42 | 3.50 | 8.6 |
| 72 | Norm Lindsay | Sioux Narrows ON | Jess Swenson | Sioux Narrows ON | 9.71 | 10.31 | 11.54 | 31.56 | 0 | 0 | 5.05 | 5.05 |
| 73 | Dave Lindsay | Sioux Narrows ON | Colin Gluting | Winnipeg MB | 10.58 | 7.40 | 7.25 | 25.23 | 0 | 0 | 0 | 0 |
| 74 | David Struk | Kenora ON | Rick Foster | Kenora ON | 11.65 | 0 | 10.37 | 22.02 | 0 | 0 | 0 | 0 |
| 75 | Dave Bennett | Sioux Narrows ON | Frank McClymont | Kenora ON | 14.22 | 12.15 | 11.72 | 38.09 | 0 | 0 | 0 | 0 |
| 76 | Paul Forsyth | Kenora ON | Loren Knopf | Kenora ON | 7.3 | 15.51 | 7.65 | 30.46 | 0 | 4.30 | 0 | 4.3 |
| 77 | Perry Dubchak | Kenora ON | Mitch Wolfe | Kenora ON | 9.13 | 9.62 | 13.05 | 31.8 | 0 | 0 | 0 | 0 |
| 78 | Terry Stallwood | Sioux Narrows ON | Debbie Blue | Sioux Narrows ON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Norm Klopak | Steinbach MB | Jerry Kruczek | Steinbach MB | 12.09 | 13.26 | 9.61 | 34.96 | 0 | 4.27 | 0 | 4.27 |
| 80 | Cos Costa | Thunder Bay ON | Scott Hamilton | Ft. Frances ON | 9.78 | 6.15 | 9.55 | 25.48 | 0 | 0 | 0 | 0 |
| 81 | Cory Costa | Thunder Bay ON | Jason Track | Thunder Bay ON | 9.06 | 8.59 | 1.47 | 19.12 | 0 | 0 | 0 | 0 |
| 82 | Lawerence Lunam | Keewatin ON | George Fisher Jr. | Sioux Narrows ON | 1.56 | 1.77 | 1.39 | 4.72 | 0 | 0 | 0 | 0 |
| 83 | Ed Colfer | Crystal Lake, IL | Jesse Waldron | Crystal Lake, IL | 9.37 | 6.50 | 4.96 | 20.83 | 0 | 0 | 0 | 0 |
| 84 | Jeff Gustafson | Kenora, ON | Mike Reid | Sioux Narrows, ON | 11.81 | 11.17 | 11.55 | 34.53 | 0 | 4.64 | 0 | 4.64 |
| 85 | Roy LeMay | Kenora, ON | Rick Moore | Kenora, ON | 10.42 | 7.86 | 6.56 | 24.84 | 0 | 0 | 0 | 0 |
| 86 | Francis Kavanaugh | Pawitk, ON | Clifford Bob | Nestor Falls, ON | 11.09 | 6.43 | 0 | 17.52 | 0 | 0 | 0 | 0 |
| 87 | Denys Heppelle | Kenora, ON | John Lobosco | Kansas City | 7.21 | 2.5 | 4.86 | 14.57 | 0 | 0 | 0 | 0 |
| 88 | Frank Tom Jr. | Pawitk, ON | Frank Tom Sr. | Pawitk, ON | 5.85 | 8.00 | 0 | 13.85 | 3.34 | 0 | 0 | 3.34 |
| BASSIN FOR BUCKS - 2000 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT | BIG FISH 1 | BIG FISH 2 | BIG FISH 3 | BIG FISH TOTAL |
| 89 | Brian Beacham | Sioux Narrows, ON | Wayne Beacham | Devlin, ON | 0 | 11.43 | 5.36 | 16.79 | 0 | 0 | 0 | 0 |
| 90 | Daniel White | Sioux Narrows, ON | Lamont Kabestra | Sioux Narrows, ON | 2.78 | 0 | 2.45 | 5.23 | 0 | 0 | 0 | 0 |
| 91 | Lee Thomson | Winnipeg, MB | Pamela Thomson | Winnipeg, MB | 4.67 | 4.08 | 9.75 | 18.5 | 0 | 0 | 0 | 0 |
| 92 | Don Harbour | Kenora, ON | Sheldon Smolak | Keewatin, ON | 7.74 | 0 | 7.61 | 15.35 | 0 | 0 | 0 | 0 |
| 93 | Robert Beacham | Kenora, ON | Bob Beacham | Kenora, ON | 1.41 | 1.35 | 8.12 | 10.88 | 0 | 1.35 | 3.00 | 4.35 |
| 94 | Ole Beacham | Kenora, ON | Bruce Beacham | Kenora, ON | 8.69 | 3.56 | 1.90 | 14.15 | 0 | 0 | 0 | 0 |
| 95 | Randy Miclash | | Ken Doner | | 9.68 | 0 | 0 | 9.68 | 0 | 0 | 0 | 0 |
| 96 | Ryan Treleaven | | Dennis Major | | 2.36 | 5.08 | 2.55 | 9.99 | 0 | 0 | 0 | 0 |
| 97 | Jim Gustafson | Kenora, ON | Ben Gustafson | Kenora, ON | 9.87 | 13.15 | 7.94 | 30.96 | 0 | 4.57 | 0 | 4.57 |
| 98 | Al McTaggart | Ft. Frances, ON | Gord McTaggart | Ft. Frances, ON | 3.09 | 0 | 3.56 | 6.65 | 0 | 0 | 0 | 0 |
| 99 | Bill Allanson | | Doug Lundin | | 13.31 | 5.38 | 9.14 | 27.83 | 0 | 0 | 0 | 0 |
| 100 | Bruce Kavanaugh | Whitefish Bay, ON | Terry Paypompee | Whitefish Bay, ON | 0 | 6.41 | 6.81 | 13.22 | 0 | 0 | 0 | 0 |
| 101 | John W. Hayes | Bemidji, MN | Evan Hayes | Bemidji, MN | 5.66 | 3.39 | 1.12 | 10.17 | 0 | 0 | 0 | 0 |
| 102 | Jim Flack | Shawnee, KS | Matt Flack | Shawnee, KS | 11.6 | 9.15 | 0 | 20.75 | 0 | 0 | 0 | 0 |
| 103 | Kai Hamalainen | Thunder Bay, ON | Sampsa Hamalainen | | 0 | 1.28 | 2.80 | 4.08 | 0 | 0 | 0 | 0 |
| 104 | Wayne Carlson | Kenora, ON | Andrew Carlson | Kenora, ON | 9.01 | 0 | 7.18 | 16.19 | 0 | 0 | 3.33 | 3.33 |
| 105 | Ron Kelly | Portage La Praire, MB | Donovan Kelly | Portage La Praire, MB | 7.88 | 1.68 | 9.30 | 18.86 | 0 | 0 | 0 | 0 |
design and graphics
Copyright © 1996-2000
CCCO NET INC.
To have this software
installed for your tournament
contact us HERE