
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2002 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 1 | Ken Welch | Winnipeg MB | Glenn Leroux | Thunder Bay ON | 13.08 | 10.90 | 10.5 | 34.48 |
| 2 | Alex Keszler | | Dale Klein | | 13.24 | 14.2 | 9.32 | 36.76 |
| 3 | Mike Salvador | Sioux Narrows ON | Steve Salvador | Sioux Narrows ON | 11.16 | 10.98 | 12.32 | 34.46 |
| 4 | Jim Ducharme | Sioux Narrows ON | Gord Adams | Kenora ON | 9.24 | 12.82 | 12.88 | 34.94 |
| 5 | Dale LaBelle | Devlin ON | Jody Shypit | Devlin ON | 9.06 | 9.84 | 9.86 | 28.76 |
| 6 | Gord Ellis | Thunder Bay ON | James Smedley | Wawa ON | 9.16 | 10.6 | 9.42 | 29.18 |
| 7 | Robert Horley | Sioux Narrows ON | Jim Fadden | Sioux Narrows ON | 10.04 | 12.00 | 13.24 | 35.28 |
| 8 | Roger Harrison | Sioux Narrows ON | Dorese Harrison | Sioux Narrows ON | 13.3 | 12.12 | 10.06 | 35.48 |
| 9 | David Dennis | Downers Grove IL | Chris Olson | Nestor Falls ON | 8.86 | 10.2 | 10.84 | 29.9 |
| 10 | Mike Baranowski | Nestor Falls ON | Irene Baranowski | Nestor Falls ON | 14.96 | 6.10 | 7.82 | 28.88 |
| 11 | Greg Asplund | Fort Frances ON | Al Meline | Nestor Falls ON | 13.82 | 9.54 | 9.00 | 32.36 |
| 12 | Frank Tom Jr | Pawitik ON | Frank Tom Sr | Pawitik ON | 10.2 | 8.00 | 11.24 | 29.44 |
| 13 | Erick Bennett | Sioux Narrows ON | Chris Bennett | Sioux Narrows ON | 8.9 | 5.66 | 12.46 | 27.02 |
| 14 | Mel Giesbrecht | Sioux Narrows ON | Chris Bell | Sioux Narrows ON | 11.34 | 10.40 | 11.00 | 32.74 |
| 15 | Roy LeMay | Kenora ON | Rick Moore | Keewatin ON | 11.18 | 10.88 | 10.28 | 32.34 |
| 16 | Guy Johnston | Fort Frances ON | Doug Wright | Fort Frances ON | 7.62 | 11.08 | 11.76 | 30.46 |
| 17 | Paul Jewiss | Devlin ON | Dale Strachan | Emo ON | 8.34 | 7.74 | 8.86 | 24.94 |
| 18 | Bill Melvin | Crystal Lake IL | Kevin Kast | Sioux Narrows ON | 15.08 | 10.32 | 11.62 | 37.02 |
| 19 | Randy Aagaard | Big Lake MN | Duane Bersie | Richfield MN | 7.9 | 10.56 | 9.88 | 28.34 |
| 20 | Guntram Keck | Keewatin ON | Sandy Keck | Keewatin ON | 14.6 | 10.3 | 11.64 | 36.54 |
| 21 | Wayne Wagner | Winnipeg MB | Allan Carson | Winnipeg MB | 11.7 | 8.16 | 13.38 | 33.24 |
| 22 | Ross Crowe | Ray MN | Scott Crowe | International Falls MN | 11.5 | 12.3 | 7.94 | 31.74 |
| 23 | Ed Colfer | Crystal Lake IL | Jesse Waldron | Crystal Lake IL | 10.18 | 9.40 | 13.76 | 33.34 |
| 24 | Brad Carlson | International Falls MN | Bruce Ness | International Falls MN | 10.4 | 9.04 | 9.24 | 28.68 |
| 25 | Ron Oleski | Kenora ON | Gerry Makinson | Winnipeg MB | 8.44 | 7.30 | | 15.74 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2002 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 26 | Ron Achilles | Kenora ON | Josh Peacock | Kenora ON | 9.44 | 11.66 | 11.84 | 32.94 |
| 27 | Kevin Leung | Winnipeg MB | Colin Ivory | East St Paul MB | 13.92 | 11.12 | 14.0 | 39.04 |
| 28 | Scott Dingwall | Dryden ON | Jeff Dingwall | Dryden ON | 13 | 13.6 | 9.98 | 36.58 |
| 29 | Robert Beacham Jr | Kenora ON | Robert Beacham Sr | Kenora ON | 3.44 | 6.62 | 7.64 | 17.7 |
| 30 | Bob Staplton | Kenora ON | Scott Orosy | Kenora ON | 4.34 | | 4.58 | 8.92 |
| 31 | Jason McFayden | Nestor Falls ON | Rob Altbauer | Fort Frances ON | | 3.52 | | 3.52 |
| 32 | Bill Scott | Keewatin ON | Curtis Scott | Keewatin ON | 11.14 | 12.36 | 8.42 | 31.92 |
| 33 | Bart Stebnitsky | Keewatin ON | Dean Smith | Kenora ON | 10.86 | 12.96 | 13.12 | 36.94 |
| 34 | Allen Kobylka | Keewatin ON | Doug Lundin | Kenora ON | 4.3 | 4.08 | 7.58 | 15.96 |
| 35 | Randy Stecky | Thunder Bay ON | Bill Daniels | Thunder Bay ON | 10.72 | 8.88 | | 19.6 |
| 36 | Greg Zdep | Kenora ON | Ray Pearson | Keewatin ON | 15.36 | 11.44 | 12.16 | 38.96 |
| 37 | John Maffei | Keewatin ON | Bill Straight | Keewatin ON | 13.47 | 12.16 | 13.64 | 39.27 |
| 38 | Joe Pritchett | Sioux Narrows ON | Hiram Archibald | Sioux Narrows ON | 13.02 | 14.46 | 13.94 | 41.42 |
| 39 | Rick Savage | Kenora ON | Fred Curwain | Kenora ON | 11.78 | 12.64 | 10.94 | 35.36 |
| 40 | David Struk | Kenora ON | Rick Foster | Kenora ON | 8.12 | 10.36 | 11.10 | 29.58 |
| 41 | Tom Friday | Thunder Bay ON | Derek Campbell | Thunder Bay ON | 9.04 | 11.3 | 12.48 | 32.82 |
| 42 | Al Ufland | Kenora ON | Mark Skrzypek | Kenora ON | 9.01 | 9.60 | | 18.61 |
| 43 | Len Carlson | Keewatin ON | Art Fisk | Kenora ON | 15.04 | 9.78 | 11.84 | 36.66 |
| 44 | Genvie Grafham | Keewatin ON | George Parkes | Keewatin ON | 12.12 | 7.80 | 13.32 | 33.24 |
| 45 | Mark Libitka | Kenora ON | Clint Butler | Winnipeg MB | 2.7 | 9.5 | 12.2 | 24.4 |
| 46 | Bernard Benoit | Keewatin ON | Dennis Grafham | Keewatin ON | 11.12 | 12.14 | 12.42 | 35.68 |
| 47 | Ron Martinuk | Fort Frances, ON | Pete Martinuk | Sioux Narrows ON | 12.32 | 13.10 | 5.10 | 30.52 |
| 48 | Thomas White Jr | Pawitik ON | Gaylord White | Sioux Narrows ON | 10.82 | 9.26 | 8.46 | 28.54 |
| 49 | Terry Gill | Morson ON | Chad Hanson | Fort Frances ON | 3.82 | 8.32 | 9.52 | 21.66 |
| 50 | Jerry Millar | Winnipeg MB | Scott Cook | Winnipeg MB | 13.14 | 12.7 | 8.52 | 34.36 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2002 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 51 | Murray Workman | Kenora ON | Barry Marmus | Kenora ON | 10.1 | 8.77 | 9.78 | 28.65 |
| 52 | Don Wood | Fort Frances ON | Ken Noble | Fort Frances ON | 9.82 | 6.20 | 6.06 | 22.08 |
| 53 | Mitchell White | Sioux Narrows ON | Warren White | Sioux Narrows ON | 10.74 | 10.5 | 10.04 | 31.28 |
| 54 | Bill Godin | Devlin ON | Karl Howells | Fort Frances, ON | 9.12 | 14.32 | 11.00 | 34.44 |
| 55 | Scott Gluting | Winnipeg MB | Colin Gluting | Winnipeg MB | 9.84 | 2.22 | 8.46 | 20.52 |
| 56 | Randy Miclash | Keewatin ON | Ken Doner | Niagara Falls ON | 6.24 | 11.50 | 8.98 | 26.72 |
| 57 | George McGowan | Kenora ON | Kevin Stefanik | Kenora ON | | 7.88 | 12.3 | 20.18 |
| 58 | Connie Fadden | Sioux Narrows ON | Corina Coulter | Beausejour MB | 9.96 | 7.24 | 2.72 | 19.92 |
| 59 | Keith Wilson | Atikokan ON | Terry Wilson | Fort Frances ON | 12.08 | 13.90 | 11.28 | 37.26 |
| 60 | Robin Anderson | Stratton ON | Jeff Kreger | Stratton ON | 8.58 | 7.10 | 9.38 | 25.06 |
| 61 | Kelvin Caul | Devlin ON | Ted Heyens | Stratton ON | 12.54 | 6.92 | 7.3 | 26.76 |
| 62 | Wayne Beacham | Devlin ON | Jeff Hyatt | Devlin ON | 5.7 | 11.06 | 13.72 | 30.48 |
| 63 | Tom Jacob | Blaine MN | Frank Neises | Richfield MN | 6.66 | 9.02 | 10.68 | 26.36 |
| 64 | Kevin Rissanen | Atikokan ON | Cory Nephin | Geraldton ON | | 8.12 | 10.82 | 18.94 |
| 65 | Don Holowchuk | Winnipeg MB | Dave Gardiner | Winnipeg MB | 11.69 | 7.12 | 5.22 | 24.03 |
| 66 | Bill Kostick | Keewatin ON | Trevor Guderyan | Keewatin ON | 9.74 | 3.48 | 12.5 | 25.72 |
| 67 | Victor Leonard | Keewatin ON | Darlene Leonard | Keewatin ON | 10.3 | 10.56 | 7.48 | 28.34 |
| 68 | Mike Brown | Kenora ON | Neville Smith | Kenora ON | 12.66 | 12.38 | 11.6 | 36.64 |
| 69 | Brian Beacham | Sioux Narrows ON | Matthew Beacham | Devlin ON | 9.16 | | 10.52 | 19.68 |
| 70 | Murphy Paypompee | Pawitik ON | Alfred Henry | Pawitik ON | 13.06 | 12.3 | 12.8 | 38.16 |
| 71 | David Bennett | Sioux Narrows ON | Darcy Finlan | Winnipeg MB | 11.02 | 9.68 | 11.16 | 31.86 |
| 72 | Ole Beacham | Kenora ON | Rita Henley | Kenora ON | 7.28 | 6.20 | 2.42 | 15.9 |
| 73 | Ken Fish | Sioux Narrows ON | John Gibbins | Morson ON | 10.84 | 10.1 | 9.9 | 30.84 |
| 74 | Michael Causyn | Kenora ON | Tim Strempler | Winnipeg MB | 14.34 | 17.26 | 15.82 | 47.42 |
| 75 | Rick Socholotuk | Fort Frances ON | Tracy Gibson | Fort Frances ON | 6.64 | 6.44 | 9.72 | 22.8 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2002 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 76 | Mitch Wolfe | Kenora ON | Perry Dubchak | Kenora ON | 9.46 | 10.30 | 10.74 | 30.5 |
| 77 | Peter Adams | Kenora ON | Dave Froese | Kleefeld MB | 7.52 | | 5.04 | 12.56 |
| 78 | Rod Halliday | Fort Frances ON | Mike Maxton | Fort Frances ON | 12.5 | 10.01 | 8.86 | 31.37 |
| 79 | Steve Quin | Keewatin ON | Jeff Rooney | Thunder Bay ON | 8.44 | 7.18 | 3.38 | 19 |
| 80 | Stephen Lundin | Kenora ON | John Derouard | Kenora ON | 5.06 | 12.12 | 10.08 | 27.26 |
| 81 | Ryan Treleaven | Keewatin ON | Tyson Woolsey | Kenora ON | 6.8 | 6.68 | | 13.48 |
| 82 | Chan Motlong | Sioux Narrows ON | Rob Hatfield | Sioux Narrows ON | 11.68 | 9.7 | 11.4 | 32.78 |
| 83 | Rene White | Pawitik ON | Howard Kabestra | Sioux Narrows ON | 13.4 | 12.28 | 12.48 | 38.16 |
| 84 | Jason Kelly | Kenora ON | Dave Skead | Kenora ON | 7.84 | 8.92 | 9.54 | 26.3 |
| 85 | Brad Doerksen | Keewatin ON | Jason Alcock | Kenora ON | 8.56 | 11.24 | 10.96 | 30.76 |
| 86 | Ray Lindquist | Kenora ON | Dan Williams | Kenora ON | 8.6 | 9.94 | 8.28 | 26.82 |
| 87 | Kevin Fryklund | Winnipeg MB | Craig Huston | Winnipeg MB | | | | 0 |
| 88 | Jeff Gustafson | Kenora ON | Mike Reid | Sioux Narrows ON | 16.7 | 14.24 | 13.68 | 44.62 |
| 89 | Dennis Mandamin | Pawitik ON | Daniel Kelly | Pawitik ON | 9.86 | 8.72 | 12.06 | 30.64 |
| 90 | Jess Swenson | Sioux Narrows ON | Norm Lindsay | Sioux Narrows ON | 12.86 | 12.40 | 10.62 | 35.88 |
| 91 | Calvin Joseph | Kenora ON | Daniel Joseph | Pawitik ON | 11.12 | 12.70 | 14.4 | 38.22 |
| 92 | Jim Thorgrimson | Kenora ON | Arnold Hall | Kenora ON | 11.24 | 14.82 | | 26.06 |
| 93 | Jake Meloche | Sioux Narrows ON | Roy Hermes | Lodi WI | 4.82 | 5.08 | 9.26 | 19.16 |
| 94 | Lawrence Lunam | Keewatin ON | George Fisher | Sioux Narrows ON | | 6.10 | 7.88 | 13.98 |
| 95 | Dave Lindsay | Sioux Narrows ON | Corinne Lindsay | Sioux Narrows ON | 15.64 | 13.10 | 12.78 | 41.52 |
| 96 | Bruce Beacham | Sioux Narrows ON | Darryl Beacham | Sioux Narrows ON | 8.2 | 11.50 | 6.60 | 26.3 |
| 97 | Doug McBride | Devlin ON | Steve Ballan | Fort Frances ON | 12.8 | 13.08 | 10.22 | 36.1 |
| 98 | Fred Kelly | Nestor Falls ON | Tom Copenace | Nestor Falls ON | 10.72 | 6.94 | 8.54 | 26.2 |
| 99 | Francis Kavanaugh | Pawitik ON | Clifford Bob | Nestor Falls ON | 9.66 | 10.26 | 8.6 | 28.52 |
| 100 | Del Burton | Kenora ON | Connor Burton | Kenora ON | 11.92 | 11.36 | 8.6 | 31.88 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2002 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 101 | Julius Schellenberg | Steinbach MB | Brent Schellenberg | Steinbach MB | 10.6 | 3.92 | 8.02 | 22.54 |
| 102 | Don Harbor | | Sheldon Smolak | | 6.76 | 7.46 | 7.14 | 21.36 |
| 103 | Ron Kelly Sr | Nestor Falls ON | Donovan Kelly | Nestor Falls ON | 7.8 | 7.32 | | 15.12 |
| 104 | Dennis Smith | Devlin ON | Glen Smith | Devlin ON | 6.12 | | 6.56 | 12.68 |
| 105 | Donald Schneider | Sioux Narrows ON | John Schneider | Sioux Narrows ON | 5.58 | | 1.44 | 7.02 |
design and graphics
Copyright © 1996-2000
CCCO NET INC.
To have this software
installed for your tournament
contact us HERE