
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2003 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 1 | Dave Lindsay | Kenora ON | C Lindsay | Kenora ON | 11.67 | 10.58 | 15.04 | 37.29 |
| 2 | Ken Welch | Winnipeg MB | Glenn Leroux | Thunder Bay ON | 11.37 | 8.97 | 12.35 | 32.69 |
| 3 | Michael Causyn | Kenora ON | Tim Strempler | Winnipeg MB | 12.93 | 15.44 | 18.90 | 47.27 |
| 4 | Mike Baranowski | Nestor Falls ON | John Gibbons | Morson ON | 14.72 | 11.81 | 10.78 | 37.31 |
| 5 | Ed Colfer | Crystal Lake IL | Jesse Waldron | Crystal Lake IL | 14.91 | 12.4 | 10.94 | 38.25 |
| 6 | Guntram Keck | Keewatin ON | Sandy Keck | Keewatin ON | 9.05 | 11.12 | 9.19 | 29.36 |
| 7 | Erick Bennett | Sioux Narrows ON | Mary Jane Bennett | Sioux Narrows ON | 6.85 | 8.15 | | 15 |
| 8 | Roy Lemay | Kenora ON | Rick Moore | Keewatin ON | 12.84 | 8.92 | 10.49 | 32.25 |
| 9 | Jason McFayden | Nestor Falls ON | Rob Altbauer | Fort Frances ON | 8.22 | | 8.42 | 16.64 |
| 10 | Rob Horley | Sioux Narrows ON | Jim Fadden | Sioux Narrows ON | 16.96 | 10.05 | 12.50 | 39.51 |
| 11 | David Dennis | Downers Grove IL | Chris Olson | Nestor Falls ON | 12.04 | 11.05 | 11.02 | 34.11 |
| 12 | Dale LaBelle | Devlin ON | Jody Shypit | Devlin ON | 13.15 | 13.07 | 9.62 | 35.84 |
| 13 | Paul Jewiss | Devlin ON | Dale Strachan | Emo ON | 11.9 | 9.59 | 8.08 | 29.57 |
| 14 | Roger Harrison | Sioux Narrows ON | Dorese Harrison | Sioux Narrows ON | 12.6 | 11.38 | 12.12 | 36.1 |
| 15 | Corey Doerksen | Calgary AB | George Doerksen | Keewatin ON | 10.26 | 8.6 | 8.35 | 27.21 |
| 16 | Guy Johnston | Fort Frances ON | Doug Wright | Fort Frances ON | 17.62 | 18.35 | 10.93 | 46.9 |
| 17 | Greg Asplund | Fort Frances ON | Al Meline | Nestor Falls ON | 10.83 | 14.87 | 14.90 | 40.6 |
| 18 | Ron Oleski | Kenora ON | Blair Dolinski | Kenora ON | 3.24 | | 7.63 | 10.87 |
| 19 | Brad Carlson | International Falls MN | Bruce Ness | International Falls MN | 10.4 | 10.56 | 5.17 | 26.13 |
| 20 | Damien Paypompee | Sioux Narrows ON | Wayne Paypompee | Sioux Narrows ON | 11.28 | 10.55 | 10.32 | 32.15 |
| 21 | Bill Melvin | Lake in the Hills IL | Kevin Kast | Sioux Narrows ON | 12.56 | 12.57 | 9.75 | 34.88 |
| 22 | Ron Achilles | Kenora ON | Josh Peacock | Kenora ON | 11.52 | 12.1 | 13.37 | 36.99 |
| 23 | Ross Crowe | Ray MN | Scott Crowe | International Falls MN | 10.47 | 12.57 | 13.05 | 36.09 |
| 24 | Kevin Leung | Winnipeg MB | Colin Ivory | East St Paul MB | 15.32 | 13.40 | 13.71 | 42.43 |
| 25 | Wayne Beacham | Devlin ON | Kelvin Caul | Devlin ON | 13.35 | 9.24 | 10.09 | 32.68 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2003 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 26 | Bill Godin | Devlin ON | Dan Godin | Rainy River ON | 11.74 | | 14.18 | 25.92 |
| 27 | Keith Wilson | Atikokan ON | Terry Wilson | Fort Frances ON | 14.66 | 16.45 | 15.66 | 46.77 |
| 28 | Murphy Paypompee | Pawitik ON | Alfred Henry | Pawitik ON | 13.48 | 10.62 | 12.44 | 36.54 |
| 29 | Al Ufland | Kenora ON | Mark Skrzypek | Kenora ON | 11.52 | 9.3 | 11.88 | 32.7 |
| 30 | Trevor Guderyan | Keewatin ON | Dave Fortner | Keewatin ON | | 10.87 | 9.82 | 20.69 |
| 31 | Bob Stapleton | Kenora ON | Doug Carlson | Kenora ON | 7.52 | 10.14 | 12.41 | 30.07 |
| 32 | Chip Leer | Walker MN | Ineke Leer | Walker MN | 9.62 | 10.37 | 11.03 | 31.02 |
| 33 | Allan Carson | Winnipeg MB | John Hayes | Sherwood Park AB | 8.55 | 9.25 | 12.94 | 30.74 |
| 34 | Scott Dingwall | Dryden ON | Jeff Dingwall | Dryden ON | 13.00 | 12.72 | 10.87 | 36.59 |
| 35 | Ryan Haines | Sioux Narrows ON | Al McTaggart | Fort Frances ON | 10.02 | 10.71 | 10.45 | 31.18 |
| 36 | Jim Ducharme | Sioux Narrows ON | Gord Adams | Kenora ON | 11.45 | 8.91 | 8.02 | 28.38 |
| 37 | Greg Zdep | Kenora ON | Len Carlson | Keewatin ON | 16.88 | 13.66 | 12.96 | 43.5 |
| 38 | Mike Salvador | Sioux Narrows ON | Steve Salvador | Sioux Narrows ON | 13.97 | 12.58 | 13.12 | 39.67 |
| 39 | Bill Straight | Keewatin ON | John Maffei | Havelock ON | 14.71 | 14.35 | 9.18 | 38.24 |
| 40 | Mike Brown | Kenora ON | Neville Smith | Kenora ON | 9.38 | 10.32 | | 19.7 |
| 41 | John Stuhldreier | Sioux Narrows ON | Jake Meloche | Sioux Narrows ON | 11.70 | 7.27 | | 18.97 |
| 42 | Norm Lindsay | Sioux Narrows ON | Jess Swenson | Sioux Narrows ON | 14.82 | 8.78 | 12.54 | 36.14 |
| 43 | Brian Beacham | Sioux Narrows ON | Matthew Beacham | Devlin ON | 7.94 | 8.9 | 5.47 | 22.31 |
| 44 | Ron Martinuk | Fort Frances ON | Pete Martinuk | Sioux Narrows ON | 5.0 | 4.20 | 12.23 | 21.43 |
| 45 | Mark Libitka | Kenora ON | Clint Butler | East St Paul MB | 11.41 | 14.23 | 11.87 | 37.51 |
| 46 | Howard Kabestra | Sioux Narrows ON | Rene White | Pawitik ON | 7.65 | 8.27 | 8.85 | 24.77 |
| 47 | Joe Pritchett | Sioux Narrows ON | Hiram Archibald | Sioux Narrows ON | 16.46 | 21.5 | 17.7 | 55.66 |
| 48 | Julius Schellenberg | Steinbach MB | Brent Schellenberg | Steinbach MB | 5.18 | 3.70 | 7.66 | 16.54 |
| 49 | Stuart Nash | Pawitik ON | Dale Cowley | Pawitik ON | 12.45 | 11.63 | 11.58 | 35.66 |
| 50 | Frank Tom Jr | Pawitik ON | Frank Tom Sr | Pawitik ON | 7.66 | 8.38 | 10.76 | 26.8 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2003 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 51 | Randy Stecky | Thunder Bay ON | Bill Daniels | Thunder Bay ON | 10.73 | 10.88 | | 21.61 |
| 52 | George McGowan | Kenora ON | Kevin Stefanik | Kenora ON | 11.12 | 5.81 | 9.07 | 26 |
| 53 | Bill McGhie | Lenexa KS | Ken McGhie | McCormick SC | 8.99 | 10.00 | | 18.99 |
| 54 | Bill Scott | Keewatin ON | Curtis Scott | Keewatin ON | 13.45 | 5.56 | 12.41 | 31.42 |
| 55 | Geoff Wheatstone | Kenora ON | Jerry Forbes | Kenora ON | 12.14 | 12.91 | | 25.05 |
| 56 | Gaylord White | Sioux Narrows ON | Thomas White Jr | Pawitik ON | 10.43 | 9.23 | 8.56 | 28.22 |
| 57 | Bart Stebnitsky | Keewatin ON | Dean Smith | Kenora ON | 12.29 | 12.78 | 13.21 | 38.28 |
| 58 | Mitchell White | Sioux Narrows ON | Rhonda Nash | Sioux Narrows ON | 9.97 | 11.71 | 11.68 | 33.36 |
| 59 | Brad Doerksen | Kenora ON | Darren Marcine | Kenora ON | 12.95 | 11.87 | 8.20 | 33.02 |
| 60 | Bernard Benoit | Keewatin ON | Dennis Grafham | Keewatin ON | 11.25 | 16.94 | 7.34 | 35.53 |
| 61 | Dave Gardiner | Winnipeg MB | Don Holowchuk | Winnipeg MB | 7.63 | 12.45 | 11.33 | 31.41 |
| 62 | Rob Beacham | Kenora ON | Bob Beacham | Kenora ON | | 12.05 | | 12.05 |
| 63 | Genvie Grafham | Keewatin ON | George Parkes | Keewatin ON | 12.24 | 15.26 | 12.53 | 40.03 |
| 64 | Gerry Gosnell | Kenora ON | Dave Kantola | Laclu ON | | 11.82 | 10.86 | 22.68 |
| 65 | Scott Cook | Winnipeg MB | Jerry Millar | Winnipeg MB | 12.02 | 15.66 | 15.25 | 42.93 |
| 66 | Pat James | Kenora ON | Rod Ficek | Kenora ON | 8.63 | 11.11 | | 19.74 |
| 67 | Drew Reese | Reeds Spring MO | Bill Shelton | Lufkin TX | 11.09 | 9.96 | 12.51 | 33.56 |
| 68 | Tom Friday | Thunder Bay ON | Derek Campbell | Thunder Bay ON | 13.79 | 11.15 | 11.28 | 36.22 |
| 69 | Cory Nephin | Geraldton ON | Kevin Rissanen | Atikokan ON | 11.14 | 10.16 | 10.27 | 31.57 |
| 70 | Steve Quin | Keewatin ON | Jeff Rooney | Thunder Bay ON | 7.92 | 10.14 | | 18.06 |
| 71 | Rick Savage | Kenora ON | Fred Curwain | Kenora ON | 13.01 | 11.84 | 12.2 | 37.05 |
| 72 | Frank McClymont | Kenora ON | Terry McClymont | Winnipeg MB | 13.60 | 11.32 | 12.65 | 37.57 |
| 73 | Mel Giesbrecht | Sioux Narrows ON | Chris Bell | Sioux Narrows ON | 14.47 | 14.62 | 12.11 | 41.2 |
| 74 | Jim Thorgrimson | Kenora ON | Wayne Cederwall | Kenora ON | 12.16 | 8.9 | 13.19 | 34.25 |
| 75 | Dave Struk | Kenora ON | Rick Foster | Kenora ON | 14.51 | 10.26 | 13.4 | 38.17 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2003 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 76 | Perry Dubchak | Kenora ON | Carson Dubchak | Kenora ON | 16.90 | 14.97 | 12.41 | 44.28 |
| 77 | Mitch Wolfe | Kenora ON | Brian Wolfe | Kenora ON | 9.01 | 9.93 | 8.31 | 27.25 |
| 78 | Randy Miclash | Kenora ON | Ken Doner | Niagara Falls ON | 9.91 | 11.86 | | 21.77 |
| 79 | Jeff Gustafson | Kenora ON | Mike Reid | Sioux Narrows ON | 14.55 | 15.43 | 15.66 | 45.64 |
| 80 | Dave Sundmark | Kenora ON | Jarrod Sundmark | Kenora ON | 10.83 | | | 10.83 |
| 81 | John Derouard | Kenora ON | Kyle Derouard | Kenora ON | | 13.41 | 12.00 | 25.41 |
| 82 | Steve Lundin | Kenora ON | Blake Lundin | Kenora ON | 12.96 | 11.88 | 10.9 | 35.74 |
| 83 | Dave Bennett | Sioux Narrows ON | Darcy Finlan | Sioux Narrows ON | 11.83 | 15.34 | 12.35 | 39.52 |
| 84 | Cory Costa | Thunder Bay ON | Cos Costa | Thunder Bay ON | 10.34 | 6.99 | 13.85 | 31.18 |
| 85 | Del Burton | Kenora ON | Connor Burton | Kenora ON | 12.45 | 10.39 | 4.37 | 27.21 |
| 86 | Dennis Mandamin | Pawitik ON | Dan Kelly | Pawitik ON | 12.55 | 10.02 | 9.56 | 32.13 |
| 87 | Joel Hildebrand | Burnsville MN | Sean Walther | Mounds View MN | 9.53 | 11.91 | 15.19 | 36.63 |
| 88 | Rod Halliday | Fort Frances ON | Ron Holzer | Fort Frances ON | 12.18 | 13.78 | 13.01 | 38.97 |
| 89 | Chan Motlong | Sioux Narrows ON | Rob Hatfield | Sioux Narrows ON | 9.93 | 9.54 | 7.88 | 27.35 |
| 90 | Calvin Joseph | Pawitik ON | Daniel Joseph | Pawitik ON | 12.06 | 10.93 | 13.47 | 36.46 |
| 91 | Arnold Hall | Kenora ON | Reese Wickham | Kenora ON | 9.70 | 14.49 | 14.71 | 38.9 |
| 92 | Terry Gill | Morson ON | Chad Hanson | Fort Frances ON | 10.36 | 10.71 | 10.38 | 31.45 |
| 93 | Bill Edwards | Kenora ON | Ken Fish | Sioux Narrows ON | 14.63 | 9.99 | 4.38 | 29 |
| 94 | Allen Kobylka | Kenora ON | Len Rattai | Kenora ON | 7.2 | 10.97 | 15.34 | 33.51 |
| 95 | Don Wood | Fort Frances ON | Dan Fraser | Fort Frances ON | 7.31 | 14.14 | 11.03 | 32.48 |
| 96 | Jim Gustafson | Kenora ON | Ben Gustafson | Kenora ON | 16.50 | 13.5 | 18.84 | 48.84 |
| 97 | Dean Doner | Georgetown ON | Rick Doner | Kenora ON | 3.93 | 10.66 | 6.01 | 20.6 |
| 98 | Randy Baird | Kenora ON | Lou Santos | Chicago IL | | 7.01 | 9.44 | 16.45 |
| 99 | Mandy Olson | Fort Frances ON | Ken Olson | Fort Frances ON | 9.28 | 12.69 | 9.73 | 31.7 |
| 100 | Murray Alexander | Fort Frances ON | Brian Dent | Fort Frances ON | 12.8 | 14.96 | 13.71 | 41.47 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2003 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 101 | Gord Ellis | Thunder Bay ON | James Smedley | Wawa ON | 12.10 | 11.02 | 11.09 | 34.21 |
| 102 | Jason Kelly | Rat Portage ON | Dave Skead | Rat Portage ON | 14.45 | 5.46 | 9.85 | 29.76 |
| 103 | Steve Ballan | Fort Frances ON | Doug McBride | Devlin ON | 15.43 | 12.65 | 6.47 | 34.55 |
| 104 | Ron Kelly Sr | Nestor Falls ON | Fred Kelly | Nestor Falls ON | 13.42 | 9.98 | 4.28 | 27.68 |
| 105 | Don Harbour | Kenora ON | Sheldon Smolak | Kenora ON | 6.47 | 2.49 | 4.56 | 13.52 |
design and graphics
Copyright © 1996-2003
CCCO NET INC.
To have this software
installed for your tournament
contact us HERE