
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2004 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 1 | Rick Socholotuk | Fort Frances ON | Tracy Gibson | Fort Frances ON | 8.30 | 3.76 | 2.76 | 14.82 |
| 2 | Allen Kobylka | Keewatin ON | Len Rattai | Keewatin ON | 4.94 | 3.77 | | 8.71 |
| 3 | Brent Schellenberg | Steinbach MB | Julius Schellenberg | Steinbach MB | 3.04 | 5.20 | 2.98 | 11.22 |
| 4 | Brad Carlson | International Falls MN | Bruce Ness | International Falls MN | 10.35 | 10.09 | 3.26 | 23.7 |
| 5 | Rob Beacham | Kenora ON | Bob Beacham | Kenora ON | 3.64 | 7.63 | 3.24 | 14.51 |
| 6 | David Dennis | Downers Grove IL | Chris Olson | Nestor Falls ON | 10.07 | 10.64 | 10.29 | 31 |
| 7 | Don Harbour | Kenora ON | Sheldon Smolak | Keewatin ON | 6.8 | 2.90 | | 9.7 |
| 8 | Ron Oleski | Kenora ON | Scott Johnston | Winnipeg MB | 10.19 | 6.44 | | 16.63 |
| 9 | Roger Harrison | Sioux Narrows ON | Dorese Harrison | Sioux Narrows ON | 12.78 | 13.09 | 12.92 | 38.79 |
| 10 | Bill Melvin | Lake in the Hills IL | Kevin Kast | Sioux Narrows ON | 7.85 | 9.74 | 11.06 | 28.65 |
| 11 | Murray Workman | Kenora ON | Barry Marmus | Kenora ON | 7.23 | 8.80 | 10.14 | 26.17 |
| 12 | Rick Savage | Kenora ON | Fred Curwain | Kenora ON | 11.29 | 10.26 | 8.69 | 30.24 |
| 13 | Ross Crowe | Ray MN | Scott Crowe | International Falls MN | 13.88 | 12.07 | 11.29 | 37.24 |
| 14 | Richard Smolak | Kenora ON | Wayne Earley | Kenora ON | 4.88 | 8.77 | 7.21 | 20.86 |
| 15 | Duane Bersie | Richfield MN | John Picciano | Bloomington MN | 12.16 | 12.73 | 11.13 | 36.02 |
| 16 | Ron Achilles | Kenora ON | Josh Peacock | Kenora ON | 12.55 | 5.81 | 8.47 | 26.83 |
| 17 | Keith Wilson | Atikokan ON | Terry Wilson | Fort Frances ON | 12.35 | | 14.31 | 26.66 |
| 18 | Bernard Benoit | Keewatin ON | Dennis Grafham | Keewatin ON | 10.76 | 10.19 | | 20.95 |
| 19 | Genvie Grafham | Keewatin ON | George Parkes | Keewatin ON | 10.75 | 11.11 | 8.33 | 30.19 |
| 20 | Alex Tom | Pawitik ON | Kevin Tom | Pawitik ON | 11.71 | 6.52 | 8.82 | 27.05 |
| 21 | Don Wood | Fort Frances ON | Dan Fraser | Fort Frances ON | 8.74 | 2.82 | 7.51 | 19.07 |
| 22 | Allan Ufland | Kenora ON | Mark Skryzpek | Kenora ON | 9.07 | 8.64 | 11.45 | 29.16 |
| 23 | Fred Kelly | Nestor Falls ON | Bear Kelly | Nestor Falls ON | 8.34 | 9.83 | 10.72 | 28.89 |
| 24 | Francis Kavanaugh | Pawitik ON | Darcy Finlan | Sioux Narrows ON | 7.82 | 9.00 | 6.02 | 22.84 |
| 25 | Terry Gill | Morson ON | Chad Hanson | Fort Frances ON | 11.77 | 9.08 | 6.22 | 27.07 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2004 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 26 | David Struk | Kenora ON | Rick Foster | Kenora ON | 12.32 | 9.09 | 10.50 | 31.91 |
| 27 | Ben Anderson | Atikokan ON | Laverne Haney | Atikokan ON | 8.62 | 8.52 | 9.06 | 26.2 |
| 28 | Murray Fontaine | Thunder Bay ON | Ward Anderson | Thunder Bay ON | 9.9 | 5.04 | 10.10 | 25.04 |
| 29 | Ray Lindquist | Kenora ON | Dan Williams | Kenora ON | 16.32 | 12.00 | 11.72 | 40.04 |
| 30 | Paul Forsyth | Kenora ON | Coel Forsyth | Kenora ON | 5.35 | 13.47 | | 18.82 |
| 31 | Mike Maxton | Fort Frances ON | Bill Galusha | Fort Frances ON | 14.09 | | 9.22 | 23.31 |
| 32 | Kevin Leung | Winnipeg MB | Carson Dubchak | Kenora ON | 9.99 | 8.94 | 11.38 | 30.31 |
| 33 | Leroy Wilson | International Falls MN | Neal May | L Kabetogama MN | 8.77 | 7.32 | 9.70 | 25.79 |
| 34 | Trevor Guderyan | Keewatin ON | Dave Fortner | Kenora ON | 8.42 | 7.59 | 12.50 | 28.51 |
| 35 | Colin Gluting | Winnipeg MB | Scott Gluting | Winnipeg MB | 8.63 | 6.08 | 8.48 | 23.19 |
| 36 | Cory Costa | Thunder Bay ON | Jason Track | Thunder Bay ON | 9.92 | 7.23 | 10.88 | 28.03 |
| 37 | Chuck Tyrrell | Kenora ON | Gary Rowland | Kenora ON | 11.78 | | 11.13 | 22.91 |
| 38 | Kevin Rissanen | Atikokan ON | Tom Friday | Thunder Bay ON | 12.29 | 11.65 | 10.65 | 34.59 |
| 39 | John Melhus | Walker MN | Mike Christopher | Bemidji MN | 11.23 | 12.55 | 10.34 | 34.12 |
| 40 | Don Schneider | Sioux Narrows ON | John Schneider | Sioux Narrows ON | 2.83 | | 3.45 | 6.28 |
| 41 | Rob Horley | Sioux Narrows ON | Jim Fadden | Sioux Narrows ON | 12.34 | 17.00 | 13.44 | 42.78 |
| 42 | Jim Ducharme | Sioux Narrows ON | Gord Adams | Kenora ON | 10.86 | 14.13 | 13.12 | 38.11 |
| 43 | Randy Stecky | Thunder Bay ON | Bill Daniels | Thunder Bay ON | | 11.88 | 7.02 | 18.9 |
| 44 | Mel Giesbrecht | Sioux Narrows ON | Chris Bell | Sioux Narrows ON | 10.98 | 10.67 | | 21.65 |
| 45 | Joe Pritchett | Sioux Narrows ON | Hiram Archibald | Sioux Narrows ON | 13.64 | 13.71 | 15.09 | 42.44 |
| 46 | Brian Beacham | Sioux Narrows ON | Matthew Beacham | Devlin ON | 6.45 | 3.12 | | 9.57 |
| 47 | Dale LaBelle | Devlin ON | Jody Shypit | Devlin ON | | 4.11 | | 4.11 |
| 48 | Roy Lemay | Kenora ON | Rick Moore | Keewatin ON | 13.12 | 13.04 | 9.32 | 35.48 |
| 49 | Trevor Zimak | Thunder Bay ON | Ken Zimak | Thunder Bay ON | 11.54 | 9.83 | 11.55 | 32.92 |
| 50 | Withdrawn | | | | | | | 0 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2004 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 51 | Jess Swenson | Sioux Narrows ON | James Asplund | Fort Frances ON | 14.30 | 7.67 | | 21.97 |
| 52 | Drew Reese | Reeds Spring MO | William Shelton | Lufkin TX | 14.42 | 11.52 | 13.00 | 38.94 |
| 53 | Guntram Keck | Keewatin ON | Sandy Keck | Keewatin ON | 11.59 | 8.26 | 10.69 | 30.54 |
| 54 | Jeff Gustafson | Kenora ON | Mike Reid | Sioux Narrows ON | 12.56 | 15.43 | 11.08 | 39.07 |
| 55 | Terry McClymont | Winnipeg MB | Tom Hefford | Winnipeg MB | 13.52 | 14.10 | 14.45 | 42.07 |
| 56 | Rod Halliday | Fort Frances ON | Lorne McNay | Fort Frances ON | 9.33 | 13.36 | 11.49 | 34.18 |
| 57 | Perry Dubchak | Kenora ON | Brennen Dubchak | Kenora ON | 12.29 | 12.36 | 12.47 | 37.12 |
| 58 | Mitch Wolfe | Kenora ON | Bryan Wolfe | Kenora ON | 8.77 | 10.84 | 11.40 | 31.01 |
| 59 | Stephen Lundin | Kenora ON | Blake Lundin | Kenora ON | 11.26 | 12.88 | 6.68 | 30.82 |
| 60 | John Derouard | Kenora ON | Kyle Derouard | Kenora ON | 9.80 | 12.58 | 7.04 | 29.42 |
| 61 | Pete Martinuk | Sioux Narrows ON | Ron Martinuk | Fort Frances ON | 11.80 | 2.15 | 4.70 | 18.65 |
| 62 | Jason Kelly | Rat Portage ON | Dave Skead | Rat Portage ON | 9.64 | | | 9.64 |
| 63 | Bob Stapleton | Kenora ON | Greg Hansen | Kenora ON | 9.08 | 7.48 | 11.16 | 27.72 |
| 64 | Mitchell White | Sioux Narrows ON | Rhonda Nash | Sioux Narrows ON | 10.26 | | 12.47 | 22.73 |
| 65 | Norm Lindsay | Sioux Narrows ON | Bill Godin | Devlin ON | 12.63 | 12.94 | 10.71 | 36.28 |
| 66 | Brian McNanney | Sioux Narrows ON | Jim Mell | Sebeka MN | 10.00 | 10.60 | 7.54 | 28.14 |
| 67 | Jim Thorgrimson | Kenora ON | Frank McClymont | Kenora ON | 12.50 | 13.61 | 11.75 | 37.86 |
| 68 | Bill McGhie | Lenexa KS | Ken McGhie | McCormick SC | 11.06 | 8.60 | 9.26 | 28.92 |
| 69 | Randy Miclash | Keewatin ON | Ken Doner | Niagara Falls ON | 10.07 | 13.80 | 15.13 | 39 |
| 70 | Thomas White Jr | Pawitik ON | Dale Cowley | Pawitik ON | 11.10 | 9.28 | 7.07 | 27.45 |
| 71 | Dennis Mandamin | Pawitik ON | Daniel Kelly | Pawitik ON | 11.66 | 9.49 | 11.31 | 32.46 |
| 72 | Geoff Wheatstone | Kenora ON | Jerry Forbes | Kenora ON | 9.29 | 8.91 | | 18.2 |
| 73 | John Stuhldreier | Sioux Narrows ON | Terry Stallwood | Sioux Narrows ON | 7.01 | 7.33 | 2.61 | 16.95 |
| 74 | Ted Olson | Littlefork MN | Gary Potter | Littlefork MN | 10.44 | 4.13 | 9.82 | 24.39 |
| 75 | Cam Coleman | Winnipeg MB | Marc Loiselle | Winnipeg MB | 16.49 | 9.71 | 6.46 | 32.66 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2004 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 76 | Calvin Joseph | Pawitik ON | Daniel Joseph | Pawitik ON | 12.56 | 8.25 | 10.75 | 31.56 |
| 77 | Bill Geurin | Sioux Narrows ON | Les Spitzack | Walker MN | 9.66 | 4.10 | 3.6 | 17.36 |
| 78 | Wayne Beacham | Devlin ON | Kelvin Caut | Devlin ON | 8.55 | 11.69 | | 20.24 |
| 79 | Peter Adams | Kenora ON | Dave Froese | Kleefeld MB | 10.19 | | 10.86 | 21.05 |
| 80 | Curtis Scott | Keewatin ON | Bill Scott | Keewatin ON | 10.32 | 13.26 | 10.12 | 33.7 |
| 81 | Jesse Waldron | Crystal Lake IL | Jeff Bishop | Crystal Lake IL | | 3.36 | 4.30 | 7.66 |
| 82 | Bill Straight | Keewatin ON | John Maffei | Havelock ON | 13.55 | 12.09 | 8.81 | 34.45 |
| 83 | Mike Salvador | Sioux Narrows ON | Steve Salvador | Sioux Narrows ON | 9.42 | 13.76 | 7.71 | 30.89 |
| 84 | Paul Jewiss | Devlin ON | Mike Graham | Devlin ON | 10.56 | | | 10.56 |
| 85 | Larry Beacham | Kenora ON | Rhoda Brown | Kenora, ON | | 3.01 | 1.33 | 4.34 |
| 86 | Greg Zdep | Kenora ON | Jon Pearson | Keewatin ON | 6.67 | 8.39 | 9.99 | 25.05 |
| 87 | Dave Bennett | Sioux Narrows ON | Mark Libitka | Kenora ON | 12.47 | 10.76 | 10.16 | 33.39 |
| 88 | Erick Bennett | Sioux Narrows ON | Mary Jane Bennett | Sioux Narrows ON | 4.42 | | | 4.42 |
| 89 | George McGowan | Kenora ON | Kevin Stefanik | Kenora ON | 9.21 | 9.40 | 10.77 | 29.38 |
| 90 | Michael Causyn | Kenora ON | Tim Strempler | Winnipeg MB | 15.52 | 4.83 | 14.24 | 34.59 |
| 91 | Mike Baranowski | Nestor Falls ON | John Gibbins | Morson ON | 8.35 | 10.04 | 10.88 | 29.27 |
| 92 | Guy Johnston | Fort Frances ON | Doug Wright | Fort Frances ON | 12.34 | 4.39 | | 16.73 |
| 93 | George Doerksen | Keewatin ON | Corey Doerksen | Calgary AB | 3.38 | 4.51 | 6.62 | 14.51 |
| 94 | Terry Cranston | Sioux Narrows ON | Bill Girard | Sioux Narrows ON | 5.73 | 6.27 | 6.64 | 18.64 |
| 94 | Frank Tom | Pawitik ON | | | | | | |
| 95 | Robert Hatfield | Longbow Lake ON | Chan Motlong | Sioux Narrows ON | 7.13 | 5.92 | 7.53 | 20.58 |
| 96 | Frank Tom Jr | Pawitik ON | Frank Tom Sr | Pawitik ON | | | | 0 |
| 97 | Jim Gustafson | Kenora ON | Ben Gustafson | Kenora ON | 4.93 | 10.62 | 2.09 | 17.64 |
| 98 | Randy Baird | Kenora ON | Lou Santos | Chicago IL | 9.46 | 10.42 | 10.86 | 30.74 |
| 99 | Dean Smith | Kenora ON | Bart Stebnitsky | Keewatin ON | 12.48 | | 13.56 | 26.04 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2004 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 100 | Rene White | Sioux Narrows ON | Carl Green | Shoal Lake ON | 11.47 | 10.37 | 10.87 | 32.71 |
| 101 | Joel Hildebrand | Burnsville MN | Sean Walther | Mounds View MN | 12.91 | 4.20 | | 17.11 |
| 102 | Darren Marcine | Kenora ON | Pat James | Kenora ON | 7.94 | 6.14 | 9.77 | 23.85 |
| 103 | Lawrence Lunam | Keewatin ON | George Fisher | Sioux Narrows ON | 6.10 | 14.64 | 3.77 | 24.51 |
| 104 | Murphy Paypompee | Pawitik ON | Alfred Henry | Pawitik ON | 6.71 | 10.77 | 9.15 | 26.63 |
| 105 | Brad Doerksen | Kenora ON | Rennie Balciunas | Winnipeg MB | 6.10 | 7.03 | | 13.13 |
| 106 | Dean Doner | Georgetown ON | Rick Doner | Kenora ON | 4.38 | 11.11 | | 15.49 |
| 107 | Murray Alexander | Fort Frances ON | Brian Dent | Fort Frances ON | 3.42 | 7.04 | 6.80 | 17.26 |
| 108 | Jeff Rooney | Thunder Bay ON | Steve Quin | Keewatin ON | 7.65 | | 5.89 | 13.54 |
| 109 | Steve Ballan | Fort Frances ON | Doug McBride | Devlin ON | 13.39 | 12.85 | 13.12 | 39.36 |
| 110 | Mandi Olson | Fort Frances ON | Ken Olson | Fort Frances ON | | | | 0 |
| 111 | Howard Kabestra | Sioux Narrows ON | Lamont Kabestra | Shoal Lake ON | 8.78 | 9.83 | | 18.61 |
| 112 | Ronald Kelly | Nestor Falls ON | Donovan Kelly | Nestor Falls ON | 6.69 | 4.71 | 1.33 | 12.73 |
| 113 | Gerry Gosnell | Kenora ON | Dave Kantola | Laclu ON | 8.42 | 5.16 | | 13.58 |
| 114 | Arnold Hall | Kenora ON | Becky Green | Kenora ON | 8.97 | 8.77 | 8.85 | 26.59 |
| 115 | Ryan Marlowe | Winnipeg MB | Allan Kaplan | Beausejour MB | 10.44 | 6.44 | | 16.88 |
| 116 | Del Burton | Kenora ON | Connor Burton | Kenora ON | 9.82 | 10.52 | 11.51 | 31.85 |
| 117 | Withdrawn | | | | | | | 0 |
| 118 | Wayne Smith | Atikokan ON | Carl Pettigrew | Atikokan ON | 7.23 | 4.57 | 13.16 | 24.96 |
| 119 | Jerry Millar | Winnipeg MB | Scott Cook | Winnipeg MB | 14.70 | 15.53 | 15.42 | 45.65 |
| 120 | Scott Rydberg | Sioux Narrows ON | Debbie Rydberg | Sioux Narrows ON | 9.35 | 8.06 | 10.32 | 27.73 |
design and graphics
Copyright © 1996-2003
CCCO NET INC.
To have this software
installed for your tournament
contact us HERE