
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2005 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 1 | Scott Dingwall | Dryden ON | Jeff Dingwall | Dryden ON | 14.50 | 14.19 | 13.06 | 41.75 |
| 2 | Peter Adams | Kenora ON | Dave Froese | Kleefeld MB | 14.42 | 8.09 | | 22.51 |
| 3 | Brian Beacham | Sioux Narrows ON | Meagan Beacham | Devlin ON | 7.83 | 6.25 | 9.03 | 23.11 |
| 4 | Keith Wilson | Atikokan ON | Terry Wilson | Fort Frances ON | 12.82 | 13.49 | 11.16 | 37.47 |
| 5 | Drew Reese | Reeds Spring MO | William Shelton | Lufkin TX | 14.69 | 11.53 | 11.92 | 38.14 |
| 6 | Richard Smolak | Kenora ON | Wayne Earley | Kenora ON | 11.74 | 12.02 | 10.13 | 33.89 |
| 7 | Roger Harrison | Sioux Narrows ON | Dorese Harrison | Sioux Narrows ON | 13.05 | 9.68 | 11.15 | 33.88 |
| 8 | Guntram Keck | Keewatin ON | Sandy Keck | Keewatin ON | 11.55 | 9.14 | 4.36 | 25.05 |
| 9 | Ted Olson | Littlefork MN | Gary Potter | International Falls MN | 8.30 | 5.56 | 11.19 | 25.05 |
| 10 | Roy Lemay | Kenora ON | Rick Moore | Keewatin ON | 13.40 | | | 13.40 |
| 11 | Joe Pritchett | Sioux Narrows ON | Hiram Archibald | Sioux Narrows ON | 19.12 | 12.59 | 17.52 | 49.23 |
| 12 | Scott Crowe | International Falls MN | Ross Crowe | Ray MN | 11.99 | 5.57 | 10.30 | 27.86 |
| 13 | Lawrence Lunam | Keewatin ON | George Fisher | Sioux Narrows ON | 8.55 | | 8.76 | 17.31 |
| 14 | Dave Green | Kenora ON | Hal Crossley | Kenora ON | 10.03 | | | 10.03 |
| 15 | Bill Geurin | Mount Carmel IL | Les Spitzack | Walker MN | 4.68 | 8.18 | 5.35 | 18.21 |
| 16 | Greg Zdep | Kenora ON | Len Carlson | Keewatin ON | 14.26 | 11.56 | 9.72 | 35.54 |
| 17 | Murphy Paypompee | Pawitik ON | Thomas White Jr | Pawitik ON | 11.51 | 11.77 | 10.93 | 34.21 |
| 18 | Tom Lane | Thunder Bay ON | Randy Noga | Thunder Bay ON | 6.80 | 5.78 | | 12.58 |
| 19 | Chris Bell | Sioux Narrows ON | Mel Giesbrecht | Sioux Narrows ON | 11.85 | 11.82 | 11.79 | 35.46 |
| 20 | Curtis Scott | Keewatin ON | Bill Scott | Keewatin ON | 13.10 | 13.47 | 12.64 | 39.21 |
| 21 | Genvie Grafham | Keewatin ON | George Parkes | Keewatin ON | 16.61 | 11.84 | 3.75 | 32.2 |
| 22 | Fred Kelly | Nestor Falls ON | Mary Jane Kelly | Nestor Falls ON | 9.92 | 13.31 | 9.06 | 32.29 |
| 23 | Randy Stecky | Thunder Bay ON | Bill Daniels | Guelph ON | 7.61 | | 11.06 | 18.67 |
| 24 | Bernard Benoit | Keewatin ON | Dennis Grafham | Keewatin ON | 12.78 | 9.15 | | 21.93 |
| 25 | Dave Viehbeck | Thunder Bay ON | Mike Baranowski | Nestor Falls ON | 12.19 | 5.00 | 5.84 | 23.03 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2005 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 26 | Fraser Greene | Shoal Lake ON | William Kostick | Keewatin ON | 9.89 | 7.35 | 12.70 | 29.94 |
| 27 | Kevin Stefanik | Kenora ON | George McGowan | Kenora ON | 4.54 | 8.74 | 8.86 | 22.14 |
| 28 | Ray Lindquist | Kenora ON | Dan Williams | Kenora ON | 11.33 | 12.62 | 12.06 | 36.01 |
| 29 | Wayne Carlson | Kenora ON | Paul Kiewning | Kenora ON | 4.26 | | 8.31 | 12.57 |
| 30 | Ron Kelly | Nestor Falls ON | Donovan Kelly | Nestor Falls ON | 8.69 | 5.15 | 5.84 | 19.68 |
| 31 | Ted Stewner | Winnipeg MB | Louise Baldwin | Winnipeg MB | 15.29 | 13.33 | 15.65 | 44.27 |
| 32 | Trevor Zimak | Thunder Bay ON | Ken Zimak | Thunder Bay ON | 12.38 | 12.11 | 12.41 | 36.9 |
| 33 | Darryl Galusha | Kenora ON | Bill Galusha | Fort Frances ON | 10.36 | 6.93 | 6.70 | 23.99 |
| 34 | Jeff Gustafson | Kenora ON | Mike Reid | Sioux Narrows ON | 17.41 | 9.62 | 9.23 | 36.26 |
| 35 | Steve Ballan | Fort Frances ON | Doug McBride | Devlin ON | 14.64 | 11.98 | 13.07 | 39.69 |
| 36 | Shaun Puddester | Kitchener ON | Dave Bennett | Sioux Narrows ON | 14.06 | 11.77 | 12.33 | 38.16 |
| 37 | Rod Halliday | Fort Frances ON | Robert McNay | Fort Frances ON | 8.24 | | 10.22 | 18.46 |
| 38 | Larry Beacham | Kenora ON | Rhoda Brown | Kenora ON | 8.47 | 7.04 | 1.79 | 17.3 |
| 39 | Chan Motlong | Sioux Narrows ON | Scott Rydberg | Altona MB | 8.47 | 8.18 | 6.85 | 23.5 |
| 40 | Blair Dolinski | Kenora ON | Matthew Oleski | Kenora ON | | 3.37 | 10.07 | 13.44 |
| 41 | Paul Jewiss | Devlin ON | Mike Graham | Fort Frances ON | 12.52 | 10.72 | 13.16 | 36.4 |
| 42 | Rick Savage | Kenora ON | Fred Curwain | Kenora ON | 5.63 | 10.27 | 12.39 | 28.29 |
| 43 | David Dennis | Nestor Falls ON | Chris Olson | Nestor Falls ON | 11.46 | 8.88 | 9.11 | 29.45 |
| 44 | Bill McGhie | Lenexa KS | Kenneth McGhie | McCormick SC | 11.93 | 10.92 | 14.18 | 37.03 |
| 45 | Ron Oleski | Kenora ON | Scott Johnston | Winnipeg MB | | 5.51 | 6.07 | 11.58 |
| 46 | Dan Fraser | Fort Frances ON | Don Wood | Fort Frances ON | 10.89 | 2.40 | 7.98 | 21.27 |
| 47 | Murray Workman | Kenora ON | Barry Marmus | Kenora ON | 11.01 | 13.83 | 13.79 | 38.63 |
| 48 | William Melvin | Lake in the Hills IL | Clay Lajenesse | Kenora ON | 11.82 | 6.97 | 11.14 | 29.93 |
| 49 | Terry McClymont | Winnipeg MB | Tom Hefford | Winnipeg MB | 16.47 | 15.70 | 13.75 | 45.92 |
| 50 | Guy Johnston | Fort Frances ON | Doug Wright | Fort Frances ON | 10.89 | 10.86 | | 21.75 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2005 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 51 | Bill Straight | Keewatin ON | John Maffei | Havelock ON | 11.64 | 10.12 | | 21.76 |
| 52 | Damien Paypompee | Pawitik ON | Wayne Paypompee | Pawitik ON | 10.28 | 10.46 | 9.89 | 30.63 |
| 53 | Brian McNanney | Sioux Narrows ON | Norm Lindsay | Sioux Narrows ON | 11.27 | 11.20 | 13.52 | 35.99 |
| 54 | Phil Bangert | Camdenton MO | Blair Dingwall | Dryden ON | | 8.25 | 8.90 | 17.15 |
| 55 | Murray Fontaine | Thunder Bay ON | Ward Anderson | Thunder Bay ON | 11.34 | | 11.10 | 22.44 |
| 56 | Bart Stebnitsky | Keewatin ON | Dean Smith | Kenora ON | 13.52 | 12.90 | 13.01 | 39.43 |
| 57 | Randy Miclash | Keewatin ON | Ken Doner | Niagara Falls ON | 11.27 | 9.47 | | 20.74 |
| 58 | Tom Jacob | Blaine MN | Christian Jacob | Big Lake MN | 11.44 | 13.58 | 8.90 | 33.92 |
| 59 | Terry Gill | Morson ON | Chad Hanson | Fort Frances ON | 15.73 | 14.23 | 15.22 | 45.18 |
| 60 | Jerry Millar | Winnipeg MB | Scott Cook | Winnipeg MB | 15.92 | 15.19 | 16.66 | 47.77 |
| 61 | Paul Forsyth | Kenora ON | Coel Forsyth | Kenora ON | 4.52 | 6.75 | 8.40 | 19.67 |
| 62 | Ryan Haines | Kenora ON | Allan McTaggart | Fort Frances ON | 6.90 | 5.45 | 5.43 | 17.78 |
| 63 | Howard Kabestra | Sioux Narrows ON | Kirby Paul | Pawitik ON | 10.38 | 8.34 | 8.01 | 26.73 |
| 64 | Shayne Kehl | Atikokan ON | Mike Shine | Atikokan ON | 11.00 | 9.08 | 11.86 | 31.94 |
| 65 | Troy Norman | Dryden ON | Andrew Carlson | Kenora ON | 8.23 | 12.89 | | 21.12 |
| 66 | Craig Johnson | Hudson WI | Dean Hoffmann | Sartell MN | 8.94 | 5.53 | 7.59 | 22.06 |
| 67 | Behn Carlson | Kenora ON | Jon Pearson | Keewatin ON | 11.45 | 15.00 | 13.06 | 39.51 |
| 68 | Jason Kelly | Kenora ON | Dave Skead | Rat Portage ON | 10.55 | | 8.29 | 18.84 |
| 69 | Julius Schellenberg | Steinbach MB | Brent Schellenberg | Steinbach MB | 8.71 | 5.11 | 5.08 | 18.9 |
| 70 | Alex Keszler | Winnipeg MB | Wayne Wagner | St Andrews MB | 13.79 | 11.85 | 13.25 | 38.89 |
| 71 | Chuck Tyrrell Jr | Kenora ON | Garry Rowland | Kenora ON | 11.88 | 4.23 | 10.00 | 26.11 |
| 72 | Trevor Guderyan | Keewatin ON | George Doerksen | Keewatin ON | 12.00 | 11.15 | 8.52 | 31.67 |
| 73 | Murray Alexander | Fort Frances ON | Brian Dent | Fort Frances ON | 5.44 | | 10.34 | 15.78 |
| 74 | Dennis Mandamin | Pawitik ON | Daniel Kelly | Pawitik ON | 14.68 | 11.38 | 13.70 | 39.76 |
| 75 | Wayne Beacham | Devlin ON | Bradley Beacham | Devlin ON | 10.21 | 5.81 | 9.86 | 25.88 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2005 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 76 | Wayne Smith | Atikokan ON | Carl Pettigrew | Atikokan ON | 6.61 | 10.87 | 14.53 | 32.01 |
| 77 | Jaret Horbatiuk | Winnipeg MB | Jon Olson | Kenora ON | 14.63 | 12.53 | 5.51 | 32.67 |
| 78 | Leroy Wilson | International Falls MN | Neil May | Lake Kabetogama MN | 12.34 | 9.61 | 13.31 | 35.26 |
| 79 | Daniel White | Pawitik ON | Blaine White | Pawitik ON | | 2.07 | | 2.07 |
| 80 | Calvin Joseph | Pawitik ON | Daniel Joseph | Pawitik ON | 9.88 | 10.13 | 10.19 | 30.2 |
| 81 | Dale LaBelle | Devlin ON | Jody Shypit | Devlin ON | 9.45 | 6.43 | 10.17 | 26.05 |
| 82 | Rob Horley | Sioux Narrows ON | Jim Fadden | Sioux Narrows ON | 15.83 | 15.58 | 4.40 | 35.81 |
| 83 | Michael Causyn | Kenora ON | Tim Strempler | Winnipeg MB | 14.65 | 18.25 | 14.52 | 47.42 |
| 84 | Jim Ducharme | Sioux Narrows ON | Gord Adams | Kenora ON | 10.26 | 12.72 | 9.91 | 32.89 |
| 85 | Mike Salvador | Sioux Narrows ON | Steve Salvador | Sioux Narrows ON | 15.46 | 15.17 | 14.41 | 45.04 |
| 86 | Frank McClymont | Kenora ON | Jim Thorgrimson | Kenora ON | 12.42 | 12.93 | 9.61 | 34.96 |
| 87 | Joel Hildebrand | Burnsville MN | Sean Walther | Mounds View MN | 10.25 | | 11.07 | 21.32 |
| 88 | Rick Socholotuk | Fort Frances ON | Tracy Gibson | Fort Frances ON | 10.86 | 2.43 | 3.38 | 16.67 |
| 89 | Brad Carlson | International Falls MN | Bruce Ness | International Falls MN | 12.20 | 4.52 | 9.69 | 26.41 |
| 90 | Dennis Perozak | Thunder Bay ON | Rose Perry | Thunder Bay ON | 5.44 | 6.62 | 4.88 | 16.94 |
| 91 | Ron Achilles | Kenora ON | Josh Peacock | Kenora ON | 9.12 | 11.36 | 13.20 | 33.68 |
| 92 | John Picciano | Bloomington MN | Duey Bersie | Richfield MN | 10.90 | | 5.93 | 16.83 |
| 93 | Scratch | | | | | | | |
| 94 | Frank Tom Jr | Pawitik ON | Frank Tom Sr | Pawitik ON | 9.34 | 13.69 | 6.95 | 29.98 |
| 95 | Randy Baird | Kenora ON | Lou Santos | Chicago IL | 13.60 | 13.35 | 14.00 | 40.95 |
| 96 | Luc Levesque | Fort Frances ON | Ron Gervais | Fort Frances ON | 9.77 | 11.41 | 6.52 | 27.7 |
| 97 | Geoff Wheatstone | Kenora ON | Jerry Forbes | Kenora ON | 6.40 | 13.43 | 5.93 | 25.76 |
| 98 | Doug Vandersteen | Falcon Lake MB | Edna Vandersteen | Falcon Lake MB | 10.30 | 12.20 | 9.87 | 32.37 |
| 99 | Bill York | Fort Frances ON | Lorne McNay | Fort Frances ON | 6.99 | 9.12 | | 16.11 |
| 100 | Dave Sundmark | Kenora ON | Jarrod Sundmark | Kenora ON | | 4.98 | 7.20 | 12.18 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2005 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 101 | Grant Swire | Devlin ON | Dylan Swire | Devlin ON | 10.48 | 12.20 | 9.26 | 31.94 |
| 102 | Jess Swenson | Sioux Narrows ON | James Asplund | Fort Frances ON | 16.35 | 14.88 | 14.69 | 45.92 |
| 103 | Alex Tom | Pawitik ON | Kevin Tom | Pawitik ON | 3.66 | 3.66 | | 7.32 |
| 104 | Kevin Rissanen | Atikokan ON | Tom Friday | Thunder Bay ON | 12.82 | 9.41 | 9.85 | 32.08 |
| 105 | Mitchell White | Sioux Narrows ON | Rhonda Nash | Sioux Narrows ON | 12.77 | 13.18 | | 25.95 |
| 106 | Donald Harbour | Kenora ON | Sheldon Smolak | Kenora ON | 6.21 | 7.85 | 7.59 | 21.65 |
| 107 | Pat James | Kenora ON | Darren Marcine | Kenora ON | 14.21 | 15.52 | 13.42 | 43.15 |
| 108 | Bob Stapleton | Kenora ON | Greg Hansen | Kenora ON | 12.42 | | 10.43 | 22.85 |
| 109 | Mitch Wolfe | Kenora ON | Bryan Wolfe | Kenora ON | 8.36 | 8.76 | 12.19 | 29.31 |
| 110 | Connor Burton | Kenora ON | Del Burton | Kenora ON | 10.96 | 7.56 | 9.84 | 28.36 |
| 111 | Perry Dubchak | Kenora ON | Brennen Dubchak | Kenora ON | 11.15 | 7.85 | 12.10 | 31.1 |
| 112 | Carson Reynolds | Kenora ON | Carson Dubchak | Kenora ON | 12.02 | 12.01 | 8.57 | 32.6 |
| 113 | John Derouard | Kenora ON | Kyle Derouard | Kenora ON | 12.36 | 13.20 | 8.73 | 34.29 |
| 114 | Stephen Lundin | Kenora ON | Blake Lundin | Kenora ON | 10.05 | 10.30 | 11.35 | 31.7 |
| 115 | Eugene Harrison | Winnipeg MB | Leslie Harrison | Winnipeg MB | 13.56 | 12.55 | 9.68 | 35.79 |
| 116 | Rene White | Pawitik ON | Alfred Henry | Pawitik ON | 11.34 | 10.26 | 9.77 | 31.37 |
| 117 | Pete Martinuk | Sioux Narrows ON | Ron Martinuk | Fort Frances ON | 10.86 | 12.93 | 14.73 | 38.52 |
| 118 | Dave Gardiner | Winnipeg MB | Don Holowchuk | Winnipeg MB | | | | |
| 119 | Arnold Hall | Kenora ON | Reese Wickham | Kenora ON | 10.31 | 17.99 | 6.19 | 34.49 |
| 120 | Francis Kavanaugh | Pawitik ON | Dave Lindsay | Kenora ON | 11.40 | 11.47 | 12.21 | 35.08 |
design and graphics
Copyright © 1996-2003
CCCO NET INC.
To have this software
installed for your tournament
contact us HERE