Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2006 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 1 | Roy Lemay | Kenora ON | Rick Moore | Keewatin ON | 11.86 | 10.44 | 12.72 | 35.02 |
| 2 | Terry Gill | Morson ON | Chad Hanson | Fort Frances ON | 15.39 | 13.69 | 15.70 | 44.78 |
| 3 | Gord Adams | Kenora ON | George Fisher | Sioux Narrows ON | 8.21 | 12.00 | | 20.21 |
| 4 | George Doerksen | Keewatin ON | Corey Doerksen | Calgary AB | 11.35 | 13.64 | 12.50 | 37.49 |
| 5 | Steve Ballan | Fort Frances ON | Doug McBride | Devlin ON | 13.56 | 13.31 | 9.86 | 36.73 |
| 6 | Roger Harrison | Sioux Narrows ON | Dorese Harrison | Sioux Narrows ON | 12.89 | 10.04 | 11.42 | 34.35 |
| 7 | Bill Straight | Keewatin ON | Leo Heyens | Kenora ON | 10.81 | 11.80 | 13.86 | 36.47 |
| 8 | Joel Hildebrand | Burnsville MN | Sean Walther | Mounds View MN | 7.57 | 12.25 | 11.47 | 31.29 |
| 9 | Kevin Rissanen | Atikokan ON | Tom Friday | Thunder Bay ON | 12.87 | 15.33 | 17.09 | 45.29 |
| 10 | Peter Adams | Kenora ON | Dave Froese | Kleefeld MB | 9.51 | 11.23 | | 20.74 |
| 11 | Rob Horley | Sioux Narrows ON | Jim Fadden | Sioux Narrows ON | 12.60 | 15.99 | 12.07 | 40.66 |
| 12 | Ron Achilles | Kenora ON | Roland Belanger | Kenora ON | 12.89 | 14.13 | | 27.02 |
| 13 | Bart Stebnitsky | Kenora ON | Dean Smith | Kenora ON | 14.79 | 10.75 | 12.78 | 38.32 |
| 14 | Ted Stewner | Winnipeg MB | Louise Stewner | Winnipeg MB | 14.56 | 16.33 | 15.33 | 46.22 |
| 15 | Joe Pritchett | Sioux Narrows ON | Hiram Archibald | Sioux Narrows ON | 20.01 | 16.53 | 18.15 | 54.69 |
| 16 | Chris Bell | Sioux Narrows ON | Shirley Bell | Sioux Narrows ON | 10.94 | 7.35 | 15.72 | 34.01 |
| 17 | Trevor Zimak | Thunder Bay ON | Ken Zimak | Thunder Bay ON | 13.75 | 13.93 | 15.97 | 43.65 |
| 18 | Morgan Cadene | Emo ON | Eric Bush | Emo ON | 13.91 | 13.79 | 12.29 | 39.99 |
| 19 | Jeff Gustafson | Kenora ON | Mike Reid | Sioux Narrows ON | 15.09 | 15.39 | 14.99 | 45.47 |
| 20 | Greg Zdep | Kenora ON | Len Carlson | Keewatin ON | 12.85 | 10.10 | 12.93 | 35.88 |
| 21 | Murray Alexander | Fort Frances ON | Brian Dent | Fort Frances ON | 13.39 | 4.74 | 12.30 | 30.43 |
| 22 | Fred Kelly | Nestor Falls ON | Mary Jane Kelly | Nestor Falls ON | 12.85 | 10.68 | 8.77 | 32.3 |
| 23 | Ed Colfer | Crystal Lake IL | Jesse Waldron | Crystal Lake IL | 15.67 | | 8.16 | 23.83 |
| 24 | Jeff Rooney | Thunder Bay ON | Steve Quin | Keewatin ON | 4.98 | 6.68 | 7.49 | 19.15 |
| 25 | Brent Schellenberg | Steinbach MB | Julius Schellenberg | Steinbach MB | 10.63 | 8.85 | 4.75 | 24.23 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2006 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 26 | Paul Jewiss | Devlin ON | Mike Graham | Fort Frances ON | 13.79 | 13.19 | 10.37 | 37.35 |
| 27 | Luc Levesque | Fort Frances ON | Ronald Gervais | Fort Frances ON | 5.82 | 10.61 | 10.35 | 26.78 |
| 28 | Grant Swire | Devlin ON | Dylan Swire | Devlin ON | 10.02 | 10.82 | 7.19 | 28.03 |
| 29 | Brian McNanney | Sioux Narrows ON | Anthony Griffiths | Kenora ON | 11.08 | 14.48 | 15.31 | 40.87 |
| 30 | George Parkes | Keewatin ON | Genvie Grafham | Keewatin ON | 14.14 | 11.36 | 18.39 | 43.89 |
| 31 | Dennis Grafham | Keewatin ON | Bernard Benoit | Keewatin ON | 12.13 | 10.55 | 11.43 | 34.11 |
| 32 | Alex Tom | Pawitik ON | Kevin Tom | Pawitik ON | 12.27 | 13.36 | 9.67 | 35.3 |
| 33 | Ron Oleski | Kenora ON | Blair Dolinski | Kenora ON | 2.52 | | 7.30 | 9.82 |
| 34 | Rick Savage | Kenora ON | Fred Curwain | Kenora ON | 16.26 | 13.20 | 11.77 | 41.23 |
| 35 | Jason Kelly | Kenora ON | Don Copenace | Nestor Falls ON | 12.20 | 9.80 | 7.53 | 29.53 |
| 36 | Jonny Olson | Kenora ON | Clay Lajeunesse | Kenora ON | 9.98 | 14.64 | 15.60 | 40.22 |
| 37 | Wayne Carlson | Kenora ON | Paul Kiewning | Kenora ON | 7.36 | | 4.54 | 11.9 |
| 38 | Calvin Joseph | Pawitik ON | Daniel Joseph | Pawitik ON | 13.37 | 9.70 | | 23.07 |
| 39 | Francis Kavanaugh | Pawitik ON | Kevin Shibish | Kenora ON | 16.36 | 10.55 | 12.01 | 38.92 |
| 40 | Chan Motlong | Sioux Narrows ON | Rob Hatfield | Sioux Narrows ON | 9.37 | 12.22 | 11.47 | 33.06 |
| 41 | Mike Salvador | Sioux Narrows ON | Steve Salvador | Sioux Narrows ON | 13.54 | 16.20 | 16.27 | 46.01 |
| 42 | Erick Bennett | Sioux Narrows ON | Jim Ducharme | Sioux Narrows ON | 11.91 | 12.17 | 13.24 | 37.32 |
| 43 | Frank McClymont | Kenora ON | Jim Thorgrimson | Kenora ON | 14.40 | 14.82 | 15.31 | 44.53 |
| 44 | Brad Carlson | International Falls MN | Bruce Ness | International Falls MN | 5.63 | 6.15 | 7.61 | 19.39 |
| 45 | Mark Skrzypek | Kenora ON | Fraser Greene | Shoal Lake ON | 11.96 | 6.22 | 9.55 | 27.73 |
| 46 | Darryl Galusha | Kenora ON | Doug Lundin | Kenora ON | 12.89 | 9.70 | | 22.59 |
| 47 | Terry McClymont | Winnipeg MB | Jaret Horbatiuk | Winnipeg MB | 18.33 | 14.81 | 14.87 | 48.01 |
| 48 | Guntram Keck | Keewatin ON | Trevor Guderyan | Keewatin ON | 9.44 | 13.15 | 13.43 | 36.02 |
| 49 | Scott Crowe | International Falls MN | Ted Olson | Littlefork MN | 13.02 | 7.28 | 10.58 | 30.88 |
| 50 | David Dennis | Nestor Falls ON | Chris Olson | Nestor Falls ON | 5.86 | 7.98 | | 13.84 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2006 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 51 | John Melhus | Bemidji MN | Mike Christopher | Bemidji MN | 14.79 | 14.10 | 14.79 | 43.68 |
| 52 | Dave Bennett | Sioux Narrows ON | Mark Libitka | Kenora ON | 12.51 | 15.80 | 9.71 | 38.02 |
| 53 | Jeff Dingwall | Dryden ON | Blair Dingwall | Dryden ON | 5.36 | 11.97 | | 17.33 |
| 54 | Phil Bangert | Camdonton MO | Richard Morris | St Louis MO | 11.67 | 3.29 | 11.68 | 26.64 |
| 55 | Curtis Scott | Keewatin ON | Billy Scott | Keewatin ON | 12.86 | 14.90 | 11.40 | 39.16 |
| 56 | Murray Fontaine | Thunder Bay ON | Ward Anderson | Thunder Bay ON | 9.88 | 4.62 | 0 | 14.5 |
| 57 | Dave Green | Kenora ON | Tyler Green | Kenora ON | | | | |
| 58 | Eugene Harrison | Winnipeg MB | John Guzej | Winnipeg MB | 15.85 | 13.90 | 13.49 | 43.24 |
| 59 | John Gaudette | Winnipeg MB | Ryan Greenhill | LaSalle MB | | | | |
| 60 | Scott Cook | Winnipeg MB | Jerry Millar | Winnipeg MB | 15.41 | 16.84 | 15.84 | 48.09 |
| 61 | Rene White | Pawitik ON | Alfred Henry | Pawitik ON | 12.63 | 12.11 | 9.65 | 34.39 |
| 62 | Ron Kelly | Nestor Falls ON | Donovan Kelly | Nestor Falls ON | 9.26 | 18.36 | 11.18 | 38.8 |
| 63 | Matt Rydberg | Sioux Narrows ON | Violet Longe | Sioux Narrows ON | 4.50 | 7.29 | 11.06 | 22.85 |
| 64 | Howard Kabestra | Sioux Narrows ON | Robert Swain | Grassy Narrows ON | 14.19 | 13.06 | 11.65 | 38.9 |
| 64 | Howard Kabestra | Sioux Narrows ON | Robert Swain | Grassy Narrows ON | 0 | 0 | | 0 |
| 65 | Calvin McKay | International Falls MN | Leroy Wilson | International Falls MN | 13.70 | 9.79 | 11.55 | 35.04 |
| 66 | Ellie | | T Hefford | | 12.66 | 15.15 | 11.18 | 38.99 |
| 67 | Wayne Smith | Atikokan ON | Carl Pettigrew | Atikokan ON | 12.12 | 11.77 | 11.93 | 35.82 |
| 68 | Troy Norman | Dryden ON | Andrew Carlson | Kenora ON | 8.59 | 9.87 | 10.07 | 28.53 |
| 69 | Cam Coleman | Winnipeg MB | Clint Butler | Winnipeg MB | 12.82 | 12.37 | 11.43 | 36.62 |
| 70 | Wayne Beacham | Devlin ON | Greg Swire | Emo ON | 14.08 | 9.95 | 8.83 | 32.86 |
| 71 | Brian Beacham | Sioux Narrows ON | Beacham Kids | Devlin ON | 10.12 | | | 10.12 |
| 72 | John Picciano | Bloomington MN | Duey Bersie | Richfield MN | 14.29 | 10.34 | 13.82 | 38.45 |
| 73 | Jess Swenson | Sioux Narrows ON | James Asplund | Fort Frances ON | 17.61 | 14.09 | 10.90 | 42.6 |
| 74 | Kurt Dafcik | Kenora ON | Kevin Dafcik | Kenora ON | 13.85 | 15.08 | 18.16 | 47.09 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2006 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 75 | Damien Paypompee | Sioux Narrows ON | Wayne Paypompee | Sioux Narrows ON | 14.38 | 12.57 | 8.84 | 35.79 |
| 76 | Terry Tom | Pawitik ON | Frank Tom Sr | Pawitik ON | 12.93 | 16.16 | 11.23 | 40.32 |
| 77 | Behn Carlson | Kenora ON | Dustin Jasysyn | Kenora ON | 14.68 | 14.34 | 15.19 | 44.21 |
| 78 | Reese Wickham | Kenora ON | James Nyberg | Kenora ON | 3.10 | 7.21 | 16.40 | 26.71 |
| 79 | Danial Kelly | Pawitik ON | Dennis Mandamin | Pawitik ON | 19.66 | 18.22 | 18.29 | 56.17 |
| 80 | Terry Wilson | Fort Frances ON | Keith Wilson | Atikokan ON | 10.07 | 11.30 | 10.39 | 31.76 |
| 81 | Bill McGhie | Lenexa KS | Ken McGhie | McCormick SC | 15.73 | 13.05 | 15.67 | 44.45 |
| 82 | Curtis Homer | Winnipeg MB | Wes Fowler | Winnipeg MB | 5.33 | 12.24 | 14.88 | 32.45 |
| 83 | Drew Reese | Reeds Spring MO | Al Kobylka | Kenora ON | 18.60 | 10.76 | 13.24 | 42.6 |
| 84 | Mike Causyn | Kenora ON | Tim Strempler | Winnipeg MB | 18.42 | 17.90 | 16.53 | 52.85 |
| 85 | Bill Geurin | Mt Carmel IL | Les Spitzack | Walker MN | 8.40 | 4.29 | 7.97 | 20.66 |
| 86 | Dave Lindsay | Keewatin ON | Norm Lindsay | Sioux Narrows ON | 12.09 | 17.19 | 15.36 | 44.64 |
| 87 | Barry Marmus | Kenora ON | Murray Workman | Kenora ON | 12.86 | 13.02 | 10.49 | 36.37 |
| 88 | William Melvin | Lake in the Hills IL | Josh Peacock | Kenora ON | 14.03 | 11.80 | 16.17 | 42 |
| 89 | Rick Socholotuk | Fort Frances ON | John Gibbins | Morson ON | 16.09 | 13.11 | 13.95 | 43.15 |
| 90 | Jim Gustafson | Kenora ON | Rick Doner | Kenora ON | 8.77 | 11.08 | 14.46 | 34.31 |
| 91 | Rob Beacham | Kenora ON | Bob Beacham | Kenora ON | 7.70 | 9.75 | 9.29 | 26.74 |
| 92 | Pete Martinuk | Sioux Narrows ON | Ron Martinuk | Fort Frances ON | 10.97 | 11.05 | 9.54 | 31.56 |
| 93 | Chuck Tyrrell | Kenora ON | Garry Rowland | Kenora ON | 6.82 | 10.36 | 10.91 | 28.09 |
| 94 | Darcy Finlan | Sioux Narrows ON | Kerry Menard | Dauphin MB | 12.54 | 9.38 | 12.36 | 34.28 |
| 95 | Tom Jacob | Blaine MN | Christian Jacob | Big Lake MN | 13.12 | 13.37 | 11.18 | 37.67 |
| 96 | Andrew Rogozinski | Fort Frances ON | Gary Rogozinski | Fort Frances ON | 11.24 | 11.40 | 10.33 | 32.97 |
| 97 | Scott Johnston | Winnipeg MB | Walter Pritchett | Kenora ON | 11.81 | 7.94 | 9.48 | 29.23 |
| 98 | Bruce Berringer | Kenora ON | Bill Kostick | Keewatin ON | 10.83 | 7.80 | 11.28 | 29.91 |
| 99 | Don Wood | Fort Frances ON | Dan Fraser | Fort Frances ON | 10.27 | 3.98 | 7.30 | 21.55 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2006 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 100 | Bob Stapleton | Kenora ON | Greg Hansen | Kenora ON | 8.34 | 9.66 | 12.13 | 30.13 |
| 101 | Don Harbour | Kenora ON | Sheldon Smolak | Kenora ON | 9.03 | 16.25 | | 25.28 |
| 102 | Richard Smolak | Kenora ON | George McGowan | Kenora ON | 16.49 | 13.52 | 10.79 | 40.8 |
| 103 | Darren Marcine | Kenora ON | Pat James | Kenora ON | 14.93 | 16.40 | 17.00 | 48.33 |
| 104 | Larry Beacham | Kenora ON | Jerome Zlabis | Kenora ON | 9.48 | 6.91 | | 16.39 |
| 105 | Randy Baird | Kenora ON | Lou Santos | Chicago IL | 13.98 | 14.35 | 13.27 | 41.6 |
| 106 | Carrie Shypit | Devlin ON | Jody Shypit | Devlin ON | 8.58 | 10.60 | 8.92 | 28.1 |
| 107 | Jerry Forbes | Kenora ON | Tyler Forbes | Kenora ON | 10.87 | 9.36 | 5.54 | 25.77 |
| 108 | Mitchell White | Pawitik ON | Rhonda Nash | Pawitik ON | 12.48 | 13.61 | 9.49 | 35.58 |
| 109 | Mitch Wolfe | Kenora ON | Bryan Wolfe | Kenora ON | 14.39 | 12.29 | 12.34 | 39.02 |
| 110 | Perry Dubchak | Kenora ON | Brennen Dubchak | Kenora ON | 12.90 | 10.53 | 16.52 | 39.95 |
| 111 | Carson Dubchak | Kenora ON | Carson Reynolds | Kenora ON | 15.07 | 14.84 | 12.83 | 42.74 |
| 112 | Stephen Lundin | Kenora ON | Blake Lundin | Kenora ON | 14.48 | 12.19 | 13.14 | 39.81 |
| 113 | John Derouard | Kenora ON | Kyle Derouard | Kenora ON | 11.17 | 13.11 | 13.19 | 37.47 |
| 114 | John Crane | Bemidji MN | Andy Anderson | Pinewood MN | 12.21 | 16.28 | 14.20 | 42.69 |
| 115 | Paul Forsyth | Kenora ON | Coel Forsyth | Kenora ON | 10.64 | 7.72 | 8.47 | 26.83 |
| 116 | Shaun Puddester | Sioux Narrows ON | Byron Walker | Lowbanks ON | 7.70 | 10.08 | | 17.78 |
| 117 | Connor Burton | Kenora ON | Del Burton | Kenora | 13.15 | 10.56 | 9.43 | 33.14 |
| 118 | Geoff Wheatstone | Kenora ON | Dan Bragg | Emo ON | 10.14 | 12.29 | 11.15 | 33.58 |
| 119 | Eric Sundmark | Kenora ON | Dave Sundmark | Kenora ON | 6.13 | 7.38 | 3.20 | 16.71 |
| 120 | Jarrod Sundmark | Kenora ON | Sandy Salvador | Sioux Narrows ON | 2.86 | | .87 | 3.73 |
design and graphics
Copyright © 1996-2006
CCCO NET INC.
To have this software
installed for your tournament
contact us HERE