Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2007 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 1 | Chris Bilenky | East St Paul MN | Myron Malchuk | Dugald MB | 11.76 | 2.73 | 9.70 | 24.19 |
| 2 | Gord Adams | Kenora ON | Darryl Galusha | Kenora ON | 12.23 | 12.21 | 11.42 | 35.86 |
| 3 | Trevor Guderyan | Kenora ON | Dean Tacknyk | Kenora ON | 17.16 | 14.48 | 15.60 | 47.24 |
| 4 | Scott Crowe | International Falls MN | Ted Olson | Littlefork MN | 12.06 | 6.72 | 8.76 | 27.54 |
| 5 | Mark Skrzypek | Kenora ON | Al Ufland | Kenora ON | 14.58 | 12.75 | 7.53 | 34.86 |
| 6 | Mike Causyn | Kenora ON | Tim Strempler | Winnipeg MB | 16.13 | 19.04 | 13.58 | 48.75 |
| 7 | Bill Straight | Keewatin ON | John Maffei | Keewatin ON | 16.38 | 12.24 | | 28.62 |
| 8 | Joel Hildebrand | Burnsville MN | Sean Walther | Mounds View MN | 12.62 | | 9.46 | 22.08 |
| 9 | Paul Forsyth | Kenora ON | Coel Forsyth | Kenora ON | 8.46 | 9.88 | 8.09 | 26.43 |
| 10 | Francis Kavanaugh | Pawitik ON | Kevin Shibish | Longbow Lake ON | 11.95 | 11.04 | | 22.99 |
| 11 | Bill McGhie | Lenexa KS | Ken McGhie | McCormick SC | 11.80 | 13.31 | 11.82 | 36.93 |
| 12 | Don Wood | Fort Frances ON | Dan Fraser | Fort Frances ON | 10.11 | 13.08 | 10.27 | 33.46 |
| 13 | Rob Horley | Sioux Narrows ON | James Fadden | Sioux Narrows ON | 11.32 | 14.58 | 13.49 | 39.39 |
| 14 | Mike Salvador | Sioux Narrows ON | Steve Salvador | Sioux Narrows ON | 14.14 | 15.68 | 15.30 | 45.12 |
| 15 | Frank McClymont | Kenora ON | Jim Thorgrimson | Kenora ON | 13.81 | 11.79 | 12.63 | 38.23 |
| 16 | Ron Achilles | Kenora ON | Roland Belanger | Kenora ON | 11.03 | 9.51 | 11.36 | 31.9 |
| 17 | John Melhus | Bemidji MN | Rocco Melhus | Bemidji MN | 14.77 | 12.31 | 8.68 | 35.76 |
| 18 | Greg Zdep | Kenora ON | Len Carlson | Keewatin ON | 13.11 | 15.61 | 13.91 | 42.63 |
| 19 | Mike Baranowski | Nestor Falls ON | Frank Carroll | Leavenworth KS | 10.06 | 8.75 | 4.24 | 23.05 |
| 20 | Howard Kabestra | Sioux Narrows ON | Calvin Joseph | Pawitik ON | 11.99 | 11.42 | 9.27 | 32.68 |
| 21 | Chris Bell | Sioux Narrows ON | Shirley Bell | Sioux Narrows ON | 16.48 | 9.20 | 16.37 | 42.05 |
| 22 | Phil Bangert | Camdenton MO | Scott Dingwall | Dryden ON | 16.85 | 14.66 | 17.48 | 48.99 |
| 23 | Kevin Rissanen | Atikokan ON | Tom Friday | Thunder Bay ON | 13.50 | 15.50 | 14.05 | 43.05 |
| 24 | Joe Pritchett | Kenora ON | Hiram Archibald | Sioux Narrows ON | 15.44 | 17.07 | 20.17 | 52.68 |
| 25 | Mitchell White | Sioux Narrows ON | Rhonda Nash | Sioux Narrows ON | 13.48 | 12.09 | 10.25 | 35.82 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2007 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 26 | Genvie Grafham | Keewatin ON | George Parkes | Keewatin ON | 13.99 | 13.19 | 12.37 | 39.55 |
| 27 | Dean Doner | Georgetown ON | Ken Doner | Niagara Falls ON | 0.00 | | | 0.00 |
| 28 | Darren Neniska | Kenora ON | Mike Wyder | Kenora ON | 0.00 | 9.93 | | 9.93 |
| 29 | Darrin Ward | Fort Frances ON | Glen Smith | Northwest Bay Reserve ON | 14.78 | 14.08 | 11.66 | 40.52 |
| 30 | Daniel Kelly | Pawitik ON | Dennis Mandamin | Pawitik ON | 14.95 | 15.38 | 14.68 | 45.01 |
| 31 | Frank Tom Sr | Pawitik ON | Alex Tom | Pawitik ON | 14.39 | 10.04 | 10.42 | 34.85 |
| 32 | John Guzej | Winnipeg MB | Ron Olchowecki | Winnipeg MB | 16.59 | 13.14 | 12.07 | 41.8 |
| 33 | Chan Motlong | Sioux Narrows ON | Rob Hatfield | Longbow Lake ON | 9.38 | 11.78 | 13.08 | 34.24 |
| 34 | Jonny Olson | Kenora ON | Clay Lajeunesse | Kenora ON | 12.38 | 17.63 | 11.99 | 42 |
| 35 | Jerry Millar | Winnipeg MB | Scott Cook | Winnipeg MB | 12.51 | 14.81 | 13.82 | 41.14 |
| 36 | Jess Swenson | Sioux Narrows ON | James Asplund | Fort Frances ON | 15.86 | 17.29 | 14.42 | 47.57 |
| 37 | Cam Coleman | Winnipeg MB | Clint Butler | Winnipeg MB | 15.85 | | | 15.85 |
| 38 | Rob Becker | Sanford MB | Reid MacKenzie | Sanford MB | 8.86 | 9.54 | 11.11 | 29.51 |
| 39 | Jerry Forbes | Kenora ON | Chuck Tyrell Jr | Kenora ON | 9.84 | 8.50 | 12.82 | 31.16 |
| 40 | Murray Fontaine | Thunder Bay ON | Ward Anderson | Thunder Bay ON | 10.82 | 7.57 | | 18.39 |
| 41 | Drew Reese | Reeds Spring MO | George Robison | Marshfield MO | 16.67 | 16.02 | 15.20 | 47.89 |
| 42 | Jim Ducharme | Sioux Narrows ON | Shanna Ducharme | Kenora ON | 11.86 | 10.41 | 11.59 | 33.86 |
| 43 | Murray Workman | Kenora ON | Barry Marmus | Kenora ON | 12.39 | | 13.93 | 26.32 |
| 44 | Bill Geurin | Sioux Narrows ON | Les Spitzack | Walker MN | 14.87 | 14.68 | 14.70 | 44.25 |
| 45 | Steve Ballan | Fort Frances ON | Doug McBride | Devlin ON | 14.21 | 15.86 | | 30.07 |
| 46 | Paul Jewiss | Devlin ON | Mike Graham | Fort Frances ON | 13.24 | 14.90 | 15.81 | 43.95 |
| 47 | Peter Adams | Kenora ON | Dave Froese | Kleefeld MB | 14.06 | 11.32 | 13.57 | 38.95 |
| 48 | Guntram Keck | Keewatin ON | Sandy Keck | Keewatin ON | 7.91 | 17.42 | | 25.33 |
| 49 | John Liestman | Paynesville MN | David Heitke | Paynesville MN | 14.09 | 18.55 | 15.87 | 48.51 |
| 50 | Reese Wickham | Kenora ON | Leanne Rush | Kenora ON | 9.12 | 7.38 | 6.39 | 22.89 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2007 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 51 | Roger Harrison | Sioux Narrows ON | Dorese Harrison | Sioux Narrows ON | 15.90 | 16.36 | 11.97 | 44.23 |
| 52 | Luc Levesque | Fort Frances ON | Ron Gervais | Fort Frances ON | 11.42 | 10.98 | 11.35 | 33.75 |
| 53 | Jody Shypit | Devlin ON | Garry Noga | Fort Frances ON | 15.39 | 14.94 | 15.12 | 45.45 |
| 54 | Morgan Cadene | Emo ON | Mark Gosse | Thunder Bay ON | 12.84 | 15.55 | 13.09 | 41.48 |
| 55 | Bill Melvin | Lake in the Hills IL | Josh Peacock | Kenora ON | 11.37 | 14.05 | 13.06 | 38.48 |
| 56 | Andrew Rogozinski | Fort Frances ON | Gary Rogozinski | Fort Frances ON | 6.80 | | | 6.80 |
| 57 | Ted Stewner | Winnipeg MB | Louise Stewner | Winnipeg MB | 17.90 | 15.30 | 14.90 | 48.1 |
| 58 | Alex Keszler | Winnipeg MB | Wayne Wagner | St Andrews MB | 18.48 | 19.61 | 18.41 | 56.5 |
| 59 | Kyle Huillery | Thunder Bay ON | John Glenn | Thunder Bay ON | 14.54 | 11.71 | | 26.25 |
| 60 | Stuart Neniska | Kenora ON | Bruce Berringer | Kenora ON | 14.07 | 15.31 | 13.17 | 42.55 |
| 61 | Jeff Dingwall | Dryden ON | Blair Dingwall | Dryden ON | 7.60 | | 15.76 | 23.36 |
| 62 | Ron Kelly Sr | Nestor Falls ON | Donovan Kelly | Nestor Falls ON | 10.57 | 2.25 | 4.87 | 17.69 |
| 63 | Kurt Dafcik | Kenora ON | Michael Chonstke | Selkirk MB | 18.10 | 16.17 | 15.82 | 50.09 |
| 64 | Jason Kelly | Kenora ON | Don Copenace | Nestor Falls ON | 7.26 | 8.88 | 12.65 | 28.79 |
| 65 | Troy Norman | Dryden ON | Andrew Carlson | Kenora ON | 13.92 | 16.98 | 14.57 | 45.47 |
| 66 | Dave Bennett | Sioux Narrows ON | Mark Libitka | Kenora ON | 14.24 | 13.02 | | 27.26 |
| 67 | Murray Alexander | Fort Frances ON | Brian Dent | Fort Frances ON | 10.44 | 11.64 | 11.01 | 33.09 |
| 68 | Steve Sasaki | Winnipeg MB | Darryl Melnyk | Winnipeg MB | 10.07 | 7.80 | | 17.87 |
| 69 | Kerry Menard | Dauphin MB | Blake Crawford | Dauphin MB | 10.22 | 12.18 | 15.23 | 37.63 |
| 70 | John Crane | Bemidji MN | Andy Anderson | Bemidji MN | 15.75 | 7.59 | 18.75 | 42.09 |
| 71 | George Fisher | Sioux Narrows ON | Scott Fisher | Sioux Narrows ON | 9.28 | 5.85 | | 15.13 |
| 72 | Murphy Paypompee | Pawitik ON | Tom White Jr | Pawitik ON | 17.12 | 15.45 | 16.01 | 48.58 |
| 73 | Duey Bersie | Richfield MN | Dennis Bersie | Belfair WA | 14.11 | 13.87 | | 27.98 |
| 74 | Arnold Hall | Kenora ON | Shannon Revard | Cokato MN | 12.78 | 7.71 | | 20.49 |
| 75 | Julius Schellenberg | Steinbach MB | Brent Schellenberg | Steinbach MB | 9.65 | 9.50 | 7.31 | 26.46 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2007 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 76 | Steve Ellie | Winnipeg MB | Tom Hefford | Winnipeg MB | 16.96 | 11.76 | 14.70 | 43.42 |
| 77 | Ron Oleski | Kenora ON | Linda Oleski | Kenora ON | 9.31 | 9.57 | | 18.88 |
| 78 | Ray Lindquist | Kenora ON | Randy Miclash | Kenora ON | 11.53 | 12.76 | | 24.29 |
| 79 | Behn Carlson | Kenora ON | Jon Pearson | Kenora ON | 15.30 | 12.79 | 10.53 | 38.62 |
| 80 | Matt Rydberg | Sioux Narrows ON | Violet Longe | Sioux Narrows ON | 12.27 | 9.62 | 9.01 | 30.9 |
| 81 | David Dennis | Downers Grove IL | Chris Olson | Nestor Falls ON | 10.63 | 9.33 | 9.66 | 29.62 |
| 82 | Terry Wilson | Fort Frances ON | Keith Wilson | Atikokan ON | 8.90 | 11.97 | | 20.87 |
| 83 | Terry Gill | Morson ON | Chad Hanson | Fort Frances ON | 18.76 | 17.39 | 9.88 | 46.03 |
| 84 | Christian Jacob | Big Lake MN | Ross Tollander | Webster WI | 10.90 | 8.91 | 12.59 | 32.4 |
| 85 | Norm Lindsay | Sioux Narrows ON | Dave Lindsay | Kenora ON | 15.18 | 12.75 | 14.97 | 42.9 |
| 86 | Brad Carlson | International Falls MN | Bruce Ness | International Falls MN | 12.60 | 9.57 | 4.24 | 26.41 |
| 87 | George Doerksen | Keewatin ON | Corey Doerksen | Calgary AB | 11.65 | 8.88 | 5.12 | 25.65 |
| 88 | Carl Pettigrew | Atikokan ON | Wayne Smith | Atikokan ON | 10.63 | 7.87 | 11.55 | 30.05 |
| 89 | Terry McClymont | Winnipeg MB | Jaret Horbatiuk | Winnipeg MB | 14.04 | 15.80 | 15.96 | 45.8 |
| 90 | Brad Doerksen | Kenora ON | Rennie Balciunas | Winnipeg MB | 10.71 | | 15.86 | 26.57 |
| 91 | Roy Lemay | Kenora ON | Rick Moore | Keewatin ON | 16.51 | 8.57 | 13.18 | 38.26 |
| 92 | Shaun Puddester | Sioux Narrows ON | Byron Walker | Sioux Narrows ON | 7.61 | 10.99 | 12.01 | 30.61 |
| 93 | John Gibbins | Morson ON | Pat Handorgan | Morson ON | 17.84 | 15.02 | 13.36 | 46.22 |
| 94 | Eugene Harrison | Winnipeg MB | Leslie Harrison | Winnipeg MB | 13.96 | 15.79 | 13.68 | 43.43 |
| 95 | Gerald Arch | Nestor Falls ON | Ron Seymour Jr | Nestor Falls ON | 8.80 | 7.65 | 11.51 | 27.96 |
| 96 | Dave Green | Kenora ON | Tyler Green | Kenora ON | 10.75 | | | 10.75 |
| 97 | Darren Marcine | Kenora ON | Pat James | Kenora ON | 18.15 | 15.20 | 11.44 | 44.79 |
| 98 | Bob Stapleton | Kenora ON | Wayne Earley | Kenora ON | 16.37 | 15.85 | 9.61 | 41.83 |
| 99 | Trevor Zimak | Thunder Bay ON | Ken Zimak | Thunder Bay ON | 11.16 | 13.35 | 12.47 | 36.98 |
| 100 | John Neniska | Kenora ON | Sharon Neniska | Kenora ON | 12.21 | 19.50 | 12.03 | 43.74 |
Click the DAY to Sort Placing or Click the TEAM NUMBER to View Stats
To View these results sorted by Rank including BIG FISH click HERE
| BASSIN FOR BUCKS - 2007 |
| TEAM | CAPTAIN | ADDRESS | PARTNER | ADDRESS | DAY 1 | DAY 2 | DAY 3 | TOTAL WEIGHT |
| 101 | Bart Stebnitsky | Kenora ON | Dean Smith | Kenora ON | 14.15 | 12.59 | 13.95 | 40.69 |
| 102 | Pete Martinuk | Sioux Narrows ON | Ron Martinuk | Fort Frances ON | 12.28 | 10.02 | 10.81 | 33.11 |
| 103 | Mike Reid | Sioux Narrows ON | Jeff Gustafson | Kenora ON | 15.52 | 17.52 | 15.44 | 48.48 |
| 104 | Jim Gustafson | Kenora ON | Rick Doner | Kenora ON | 12.12 | | 12.23 | 24.35 |
| 105 | Rene White | Pawitik ON | Alfred Henry | Pawitik ON | 13.14 | 10.93 | | 24.07 |
| 106 | Don Harbour | Kenora ON | Sheldon Smolak | Kenora ON | 0.00 | | | 0.00 |
| 107 | Geoff Wheatstone | Kenora ON | Dan Bragg | Emo ON | 9.26 | 10.50 | 12.93 | 32.69 |
| 108 | Randy Baird | Kenora ON | Curtis Homer | Winnipeg MB | 11.18 | 13.73 | 15.22 | 40.13 |
| 109 | Carson Dubchak | Kenora ON | Carson Reynolds | Kenora ON | 11.07 | 10.89 | 13.82 | 35.78 |
| 110 | Perry Dubchak | Kenora ON | Brennen Dubchak | Kenora ON | 12.39 | 11.94 | 16.85 | 41.18 |
| 111 | Stephen Lundin | Kenora ON | Blake Lundin | Kenora ON | 13.37 | 13.82 | 9.14 | 36.33 |
| 112 | John Derouard | Kenora ON | Kyle Derouard | Kenora ON | 12.76 | 11.12 | 9.39 | 33.27 |
| 113 | Mitch Wolfe | Kenora ON | Bryan Wolfe | Kenora ON | 11.02 | 8.90 | 11.32 | 31.24 |
| 114 | Lou Santos | Chicago IL | Ross Datson | Chicago IL | 11.98 | 12.27 | 12.95 | 37.2 |
| 115 | Connor Burton | Kenora ON | Del Burton | Kenora ON | 13.32 | 14.54 | 10.94 | 38.8 |
| 116 | Richard Smolak | Kenora ON | George McGowan | Kenora ON | 10.97 | 8.46 | | 19.43 |
| 117 | Eric Sundmark | Kenora ON | Dave Sundmark | Kenora ON | 9.44 | 6.93 | 7.51 | 23.88 |
| 118 | Jarrod Sundmark | Kenora ON | Ed Parovel | Mississauga ON | 0.00 | 11.58 | | 11.58 |
| 119 | Tooty Benoit | Keewatin ON | Dennis Grafham | Keewatin ON | 16.18 | 11.50 | 13.76 | 41.44 |
| 120 | Brian McNanney | Sioux Narrows ON | Jeff Baker | Kenora ON | 17.15 | 19.94 | 13.74 | 50.83 |
| 121 | Tony Griffiths | Sioux Narrows ON | John Schneider | Sioux Narrows ON | 7.52 | | 11.50 | 19.02 |
design and graphics
Copyright © 1996-2007
CCCO NET INC.
To have this software
installed for your tournament
contact us HERE